Garmin Drive, dezl & RV Series GPS Comparison Chart
Tuesday, June 2, 2026 — 0 Comments
Which automotive GPS is the best for you?
Ultimate Road Navigator. And a personal Travel Assistant.
All Garmin Drives, dezls & RVs are touchscreen and accept a microSD memory card which is not included – have voice prompts, fast off-route/ detour recalculation, choice of route setup (faster time, shorter distance, off road), route avoidance (avoid highways, tolls etc.), Where am I?, lane assist, trip log and a high sensitivity receiver.
They are all portable car GPS units, so they can be moved from car to car or go for a walk with them!
Are you trucker with a big rig or a camper with an RV?
There are devices made just for you! You can tell the device your big rig’s or RV’s measurements, and it will calculate your route so you don’t hit any low overpasses or take you on a super winding road.
The Garmin dezl series was designed with long haul truckers in mind. They offer trucking-dedicated navigation, including custom truck routing and road warnings, all in one durable device.
The Garmin RV series navigators was designed with campers and as name suggests, RV-ers in mind. They offer custom routing, road warnings and a directory of RV parks and services right at your fingertips.
We’ve compared the most popular automotive GPS units in the Garmin Drive, Garmin dezl, and Garmin RV series so you can find the right GPS for you.
| dezl & RV Series | Drive 53![]() |
DriveSmart 66![]() |
DriveSmart 76![]() |
DriveCam 76![]() |
DriveSmart 86![]() |
dezl OTR620![]() |
dezl OTR720![]() |
dezl OTR820![]() |
dezl OTR1020![]() |
dezlCam OTR725![]() |
RV 795![]() |
RVcam 795![]() |
RV 895![]() |
RV 1095![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Dimensions | 4.97" W x 3.33" H x 0.67" D (126.35 x 84.51 x 17 mm) | 6.0”W x 3.4”H x 0.7”D (15.2 x 8.6 x 1.9 cm) | 6.8”W x 3.9”H x 0.7”D (17.3 x 9.9 x 1.9 cm) | 6.97" W x 4.17" H x 1.38" D (17.7 x 10.6 x 3.5 cm) | 7.6"W x 4.7"H x 0.77"D (19.2 x 11.9 x 1.8 cm) | 6.0”W x 3.4”H x 0.7”D (15.2 x 8.6 x 1.9 cm) | 6.97″ W x 4.17″ H x 0.75″ D (17.7 x 10.6 x 1.9 cm) | 7.87″ W x 4.92″ H x 0.79″ D (20.0 x 12.5 x 2.0 cm) | 9.65″ W x 6.06″ H x 0.83″ D (24.5 x 15.4 x 2.1 cm) | 6.97″ W x 4.17″ H x 1.38″ D (17.7 x 10.6 x 3.5 cm) | 6.8”W x 3.9”H x 0.7”D (17.3 x 9.9 x 1.9 cm) | 6.97″ W x 4.17″ H x 1.38″ D (17.7 x 10.6 x 3.5 cm) | 7.87″ W x 4.92″ H x 0.79″ D (20.0 x 12.5 x 2.0 cm) | 9.65″ W x 6.06″ H x 0.83″ D (24.5 x 15.4 x 2.1 cm) |
| Display Size | 4.25"W x 2.55" H (108 x 64.8 mm) | 5.7" W x 3.2" H (14.5 x 8.1 cm) 6" diag | 6.0"W x 3.5"H (15.2 x 8.9 cm); 6.95" diag (17.7 cm) | 6.0"W x 3.5"H (15.2 x 8.9 cm); 6.95" diag (17.7 cm) | 6.8" W x 4.2" H (17.2 x 10.7 cm); 8" diag (20.3 cm) | 5.7″ W x 3.2″ H (14.5 x 8.1 cm) 6″ diagonal | 6.0″ W x 3.5″ H (15.2 x 8.9 cm); 6.95″ (17.7 cm) diagonal | 6.8″ W x 4.2″ H (17.2 x 10.7 cm); 8″ (20.3 cm) diagonal | 8.5″ W x 5.3″ H (21.6 x 13.5 cm); 10.1″ (25.7 cm) diagonal | 6.0″ W x 3.5″ H (15.2 x 8.9 cm); 6.95″ (17.7 cm) diag | 6.0″ W x 3.5″ H (15.2 x 8.9 cm); 6.95″ (17.7 cm) diag | 6.0″ W x 3.5″ H (15.2 x 8.9 cm); 6.95″ (17.7 cm) diag | 6.8″ W x 4.2″ H (17.2 x 10.7 cm); 8″ (20.3 cm) | 8.5″ W x 5.3″ H (21.6 x 13.5 cm); 10.1″ (25.7 cm) |
| Display Resolution | 800 (RGB) x 480 pixels | 1280 x 720 pixels | 1024 x 600 pixels | 1024 x 600 pixels | 1280 x 800 pixels | 1280 x 720 pixels | 1024 x 600 pixels | 1280 x 800 pixels | 1280 x 800 pixels | 1024 x 600 pixels | 1024 x 600 pixels | 1024 x 600 pixels | 1280 x 800 pixels | 1280 x 800 pixels |
| Dual-Orientation Display | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Display Type | multi-touch, glass, WVGA, with backlight | multi-touch, glass, HD color TFT with backlight | multi-touch, glass, WSVGA color TFT with backlight | 6.95" super wide view IPS, color TFT, with on-cell capacitive touch panel | multi-touch, glass, WXGA color TFT with backlight | 6″ multi-touch, glass, HD color TFT with backlight | 6.95″ super wide view IPS, color TFT, with on-cell capacitive touch panel | 8″ wide view IPS, color TFT, with on-cell capacitive touch panel | 10.1″ wide view IPS, color TFT, with on-lens capacitive touch panel | 6.95″ super wide view IPS, color TFT, with on-cell capacitive touch panel | multi-touch, glass, WSVGA color TFT with backlight | 6.95″ super wide view IPS, color TFT, with on-cell capacitive touch panel | 8″ wide view IPS, color TFT, with on-cell capacitive touch panel | 10.1″ wide view IPS, color TFT, with on-lens capacitive touch panel |
| Weight | 2.43 oz (69 g) | 6.17 oz (175 g) | 8.45 oz (239.6 g) | 9.56 oz (271 g) | 10.41 oz (295.2 g) | 6.2 oz (176 g) | 8.5 oz (242 g) | 14.3 oz (405 g) | 19.5 oz (554 g) | 9.56 oz (271 g) | 8.45 oz (239.6 g) | 9.56 oz (271 g) | 405 g | 554 g |
| Battery Life | up to 1 hour | up to 1 hour | up to 1 hour | up to 30 minutes | up to 1 hour | up to 1 hour | up to 1.5 hours | up to 2 hours | up to 2 hours | up to 30 minutes | up to 1 hour | up to 30 minutes | up to 2 hours | up to 2 hours |
| Magnetic Mount | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| 1″ Ball Adapter with AMPS Plate | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Maps & Memory | ||||||||||||||
| Preloaded Street Maps | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Includes Map Updates | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| WiFi Map and Software Updates | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 3D Buildings and Terrain | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (3-D Terrain only) | ✅ | ✅ (3-D Terrain only) | ✅ (3-D Terrain only) |
| Data Cards | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) | 16 GB microSD™ card for Dash Camera (pre-installed) | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) | 16 GB microSD™ card for Dash Camera (pre-installed) + another slot for external memory | microSD™ card (not included) | 16 GB microSD™ card for Dash Camera (pre-installed) | microSD™ card (not included) | microSD™ card (not included) |
| Downloadable Satellite Imagery | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Navigation Features | ||||||||||||||
| Garmin Real Directions Landmark Guidance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Millions of Foursquare Points of Interest | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Trip Advisor Traveller Ratings | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Route Shaping Through Preferred cities/streets | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Voice-activated Navigation (operate device with spoken commands) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Includes Traffic | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (with Garmin Drive app) | ✅ (with Garmin Drive app) | ✅ (with Garmin Drive app) | ✅ (with Garmin Drive app) |
| Lane Assist with Junctions View (Displays Junction Signs) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Speed Limit Indicator (Displays Speed Limit for Most Major Roads in the U.S. and Europe) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Driver Alerts for Sharp curves, School Zones, Red Light and speed Camera Warnings and more | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Route overview with preview of weather along your route |
❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Camera Features | ||||||||||||||
| Built-in dash Camera with Automatic Incident Detection | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Incident Detection (G-Sensor) | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Camera Resolution | ❌ | ❌ | ❌ | 1080P | ❌ | ❌ | ❌ | ❌ | ❌ | 1080P | ❌ | 1080P | ❌ | ❌ |
| Field of View | ❌ | ❌ | ❌ | 140 degrees (diagonal) | ❌ | ❌ | ❌ | ❌ | ❌ | 140 degrees (diagonal) | ❌ | 140 degrees (diagonal) | ❌ | ❌ |
| Voice Control | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ (for backup camera) | ✅ (for backup camera) |
| Frame Rate | ❌ | ❌ | ❌ | up to 30 FPS | ❌ | ❌ | ❌ | ❌ | ❌ | up to 30 FPS | ❌ | up to 30 FPS | ❌ | ❌ |
| Clarity ™ HDR | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| GPS speed and location info in video | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Mobile app to review footage | ❌ | ❌ | ❌ | ✅ (Garmin Drive App) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅(Garmin dēzl App) | ❌ | ✅ (Garmin Drive App) | ❌ | ❌ |
| Vault compatible (secure online video storage) | ❌ | ❌ | ❌ | ✅ (Garmin Drive Compatible) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ (via the Garmin dēzl™ app) | ❌ | ✅ (Garmin Drive Compatible) | ❌ | ❌ |
| Camera-assisted features for Forward collision Warnings, Lane Departure Warnings, “Go” Alert and Garmin Real Vision | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Backup Camera Compatible | ❌ | ✅ (BC™ 30, BC™ 40 or BC™ 50) | ✅ (BC™ 30, BC™ 40 or BC™ 50) | ✅ (BC™ 30, BC™ 40 or BC™ 50) | ✅ (BC™ 30, BC™ 40 or BC™ 50) | ✅ (BC™ 50) | ✅ (BC™ 50) | ✅ (BC™ 50) | ✅ (BC™ 50) | ✅ (BC™ 50) | ✅(BC™ 40 or BC™ 50) | ✅ (BC™ 50) | ✅ (BC™ 50) | ✅ (BC™ 50) |
| Advanced Features | ||||||||||||||
| Smart Notifications via App | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (with Garmin Drive™ app) | ✅ | ✅ (with Garmin Drive™ app) | ✅ (with Garmin Drive™ app) |
| Access to Live Services via App | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (with Garmin Drive™ app) | ✅ | ✅ (with Garmin Drive™ app) | ✅ (with Garmin Drive™ app) |
| Connectivity | ||||||||||||||
| Smartphone platform compatibility | ❌ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
| Works with Garmin app on a compatible smartphone | ❌ | ❌ | ❌ | ✅ (with Garmin Drive™ app) | ❌ | ✅ (with Garmin Drive™ app) | ✅ (with Garmin Drive™ app) | ✅ (with Garmin Drive™ app) | ✅ (with Garmin Drive™ app) | ✅ (with Garmin Drive™ app) | ✅ (with Garmin Drive™ app) | ✅ (with Garmin Drive™ app) | ✅ (with Garmin Drive™ app) | ✅ (with Garmin Drive™ app) |
| Requires Bluetooth®-enabled smartphone | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Requires cellular data connection | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Stream media and Alexa responses through vehicle stereo | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Works with vehicle stereo | ❌ | Connect via AUX (cable sold separately) or Bluetooth | Connect via AUX (cable sold separately) or Bluetooth | ❌ | Connect via AUX (cable sold separately) or Bluetooth | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Semi Truck Features | ||||||||||||||
| Specialized Truck Routing | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Rated community truck parking | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Community truck destinations | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Wind speed weather overlay | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| CAT scale locator | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Route overview split screen view | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Expert arrival planning with BirdsEye Direct Satellite Imagery | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Live shower and parking data | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Truck plaza loyalty programs | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Easy break planning | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| PrePass Weigh Station Notifications and Bypass Decisions | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Load-to-Dock Guidance | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Popular Truck Route Data | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Simple Truck Profile | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Truck & Trailer Services Directory | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Trucking Points of Interest | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| IFTA Fuel Logging Capability | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| HOS Violation Warnings | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Headphone Jack/Audio Line-out | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Truck-Specific Speed Limits | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| State & Country Border Notices – Trucking | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Sunrise/ Sunset Times- Trucking | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Mile Marker Info- Trucking | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| RV Features | ||||||||||||||
| Specialized RV Routing | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| RV Parks & Services Directory | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Road Elevations | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Speed Limit Changes | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| State Border Notices- RV | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Sunrise/ Sunset Times- RV | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Mile Marker Info- RV | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Easy Trip Planning (GPX File Sharing) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |













