GPSC PN
Availability
Notify Me
Alinco DR-CS10HT Specs
General | ||
---|---|---|
Frequency Range | 136.000-173.9975MHz | |
Number of Channels | 200 channels | |
Channel Spacing | 25KHz (Wide mode) 20KHz (Middle mode) 12.5KHz (Narrow mode) |
|
Channel step | 2 . 5 K H z , 5 K H z , 6 . 2 5 K H z , 8 . 3 3 K H z , 10KHz, 12.5KHz, 15KHz, 20KHz, 25KHz, 30KHz, 50KHz |
|
Operating Voltage | 13.SV DC ±15% | |
Squelch | Carrier / CTCSS / DCS / 5Tone / 2Tone / DT MF | |
Frequency Stability | ±2.5ppm | |
Operating Temperature | -20°C-+60°C | |
Dimensions | 145 (W) x 35 (H) x 180 (D) mm approx. | |
Weight | approx. 0.9 kg | |
Receiver | ||
Wide mode | Narrow mode | |
Sensitivity (12d8 Sinad) | S0.25μV | S0.35μV |
Adjacent Channel Selectivity | ≥70dB | ≥60dB |
Intermodulation | ≥65dB | ≥60dB |
Spurious Rejection | ≥70dB | ≥70dB |
Audio Response | +1∼-3dB(0.3∼3KHz) | +1∼-3dB(0.3∼2.55KHz) |
Hum & Noise | ≥45dB | ≥40dB |
Audio distortion | ≥5% | |
Audio power output | >2W@10% | |
Transmitter | ||
Wide mode | Narrow mode | |
Power Output | 60W /25W/10W | |
Modulation | 16KΦF3E | 11KΦF3E |
Adjacent Channel Power | ≥70dB | ≥60dB |
Hum & Noise | ≥40dB | ≥36dB |
Spurious Emission | ≥60dB | ≥60dB |
Audio Response | +1∼-3d8 (0.3∼3KHz) | +1∼-3dB(0.3∼2.55KHz) |
Audio Distortion | ≥5% | |
Current drain (max) | 1 0A (TX) / 0.6A (RX) |
In the Box:
- DR-CS10HT Trasnsceiver
- Mounting Bracket w/screw kit
- EMS-74 DTMF Microphone
- Instruction manual