GPSC PN
Availability
Sale Ends
Notify Me
Garmin Approach S70 Specs
Approach S70 - 42mm |
Approach S70 - 47mm |
|
|---|---|---|
General |
||
| Lens Material | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 |
| Bezel Material | ceramic | ceramic |
| QuickFit™ watch band compatible | yes (20 mm) | yes (22 mm) |
| Strap material | silicone | silicone |
| Physical size | 42 x 42 x 12.6 mm Fits wrists with a circumference of 115-185 mm | 47 x 47 x 13.4 mm Fits wrists with a circumference of 130-205 mm |
| Touchscreen | ✔ | ✔ |
| Color display | ✔ | ✔ |
| Display Size | 1.2" (32.02 mm) diameter | 1.4" (35.41 mm) diameter |
| Display Resolution | 390 x 390 pixels | 454 x 454 pixels |
| Display Type | AMOLED Optional Always-On Mode | AMOLED Optional Always-On Mode |
| Weight | 1.5 oz (44 g) | 2.0 oz (56 g) |
| Water rating | 5 ATM | 5 ATM |
| Battery life | Smartwatch mode: Up to 10 days GPS Mode Up to 15 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) | Smartwatch mode: Up to 16 days GPS Mode Up to 20 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Memory/History | 32 GB | 32 GB |
Clock Features |
||
| Time/date | ✔ | ✔ |
| GPS Time Sync | ✔ | ✔ |
| Automatic daylight saving time | ✔ | ✔ |
| Alarm clock | ✔ | ✔ |
| Timer | ✔ | ✔ |
| Stopwatch | ✔ | ✔ |
| Sunrise/sunset times | ✔ | ✔ |
Health Monitoring |
||
| Wrist-based heart rate (constant, every second) | ✔ | ✔ |
| Daily resting heart rate | ✔ | ✔ |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Respiration rate (24x7) | ✔ | ✔ |
| Pulse Ox blood oxygen saturation | yes (spot-check and optionally in sleep) | yes (spot-check and optionally in sleep) |
| Fitness age | ✔ | ✔ |
| Body Battery™ energy monitor | ✔ | ✔ |
| All-day stress | ✔ | ✔ |
| Relaxation reminders | ✔ | ✔ |
| Relaxation breathing timer | ✔ | ✔ |
| Sleep | yes (advanced) | yes (advanced) |
| Sleep score and insights | ✔ | ✔ |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | ✔ | ✔ |
| Jet lag advisor | ✔ | ✔ |
Sensors |
||
| GPS | ✔ | ✔ |
| GLONASS | ✔ | ✔ |
| Galileo | ✔ | ✔ |
| Multi-frequency Positioning | x | ✔ |
| SatIQ™ Technology | x | ✔ |
| Garmin Elevate™ wrist heart rate monitor | ✔ | ✔ |
| Barometric altimeter | ✔ | ✔ |
| Compass | ✔ | ✔ |
| Gyroscope | ✔ | ✔ |
| Accelerometer | ✔ | ✔ |
| Ambient light sensor | ✔ | ✔ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✔ | ✔ |
Daily Smart Features |
||
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✔ | ✔ |
| On-device Connect IQ™ Store | ✔ | ✔ |
| Smart Notifications | ✔ | ✔ |
| Text response/reject phone call with text (Android™ only) | ✔ | ✔ |
| Calendar | ✔ | ✔ |
| Weather | ✔ | ✔ |
| Realtime settings sync with Garmin Connect™ mobile | ✔ | ✔ |
| Controls smartphone music | ✔ | ✔ |
| Plays and controls watch music | ✔ | ✔ |
| Music storage | ✔ | ✔ |
| Find My Phone | ✔ | ✔ |
| Find My Watch | ✔ | ✔ |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Pairs with Garmin Connect™ Mobile | ✔ | ✔ |
| Stocks | ✔ | ✔ |
| Garmin Pay™ | ✔ | ✔ |
Safety and Tracking Features |
||
| LiveTrack | ✔ | ✔ |
| Incident Detection during select activities | ✔ | ✔ |
| Incident detection alert on phone for wearables | ✔ | ✔ |
| Assistance | ✔ | ✔ |
Activity Tracking Features |
||
| Step counter | ✔ | ✔ |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✔ | ✔ |
| Auto goal (learns your activity level and assigns a daily step goal) | ✔ | ✔ |
| Calories burned | ✔ | ✔ |
| Floors climbed | ✔ | ✔ |
| Distance traveled | ✔ | ✔ |
| Intensity minutes | ✔ | ✔ |
| TrueUp™ | ✔ | ✔ |
| Move IQ™ | ✔ | ✔ |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
||
| Automatic rep counting | ✔ | ✔ |
| Cardio workouts | ✔ | ✔ |
| Strength workouts | ✔ | ✔ |
| HIIT workouts | ✔ | ✔ |
| Yoga workouts | ✔ | ✔ |
| Pilates workouts | ✔ | ✔ |
| On-screen workout animations | ✔ | ✔ |
| On-screen workout muscle maps | ✔ | ✔ |
Training, Planning and Analysis Features |
||
| HR zones | ✔ | ✔ |
| HR alerts | ✔ | ✔ |
| HR calories | ✔ | ✔ |
| % HR max | ✔ | ✔ |
| % HRR | ✔ | ✔ |
| Recovery time | ✔ | ✔ |
| Auto max HR | ✔ | ✔ |
| Morning report | ✔ | ✔ |
| HRV status | ✔ | ✔ |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | ✔ | ✔ |
| Respiration rate (during exercise) | Yoga and Breathwork only | Yoga and Breathwork only |
| GPS speed and distance | ✔ | ✔ |
| Customizable data pages | ✔ | ✔ |
| Auto Pause® | ✔ | ✔ |
| Interval training | ✔ | ✔ |
| Advanced workouts | ✔ | ✔ |
| Downloadable training plans | ✔ | ✔ |
| Auto Lap® | ✔ | ✔ |
| Manual lap | ✔ | ✔ |
| Configurable lap alerts | ✔ | ✔ |
| VO2 Max (Run) | ✔ | ✔ |
| VO2 Max (Trail Run) | ✔ | ✔ |
| Training status | ✔ | ✔ |
| Training load | ✔ | ✔ |
| Training load focus | ✔ | ✔ |
| Training effect | ✔ | ✔ |
| Training effect (anaerobic) | ✔ | ✔ |
| Primary benefit (Training Effect labels) | ✔ | ✔ |
| Improved recovery time | ✔ | ✔ |
| Custom alerts | ✔ | ✔ |
| Virtual Partner | ✔ | ✔ |
| Touch and/or button lock | ✔ | ✔ |
| Auto scroll | ✔ | ✔ |
| Activity history on watch | ✔ | ✔ |
| Physio TrueUp | ✔ | ✔ |
Running Features |
||
| Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Virtual Running, Trail Running | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running |
| GPS-based distance, time and pace | ✔ | ✔ |
| Cadence (provides real-time number of steps per minute) | ✔ | ✔ |
| PacePro™ Pacing Strategies | ✔ | ✔ |
| Run workouts | ✔ | ✔ |
| Foot pod capable | ✔ | ✔ |
Golfing Features |
||
| Preloaded with 43,000 courses worldwide | ✔ | ✔ |
| Yardage to F/M/B (distance to front, middle and back of green) | ✔ | ✔ |
| Yardage to layups/doglegs | ✔ | ✔ |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | ✔ | ✔ |
| Digital scorecard | ✔ | ✔ |
| Custom targets | ✔ | ✔ |
| Stat tracking (strokes, putts per round, greens and fairways hit) | ✔ | ✔ |
| Garmin AutoShot™ | ✔ | ✔ |
| Full vector map | ✔ | ✔ |
| Auto CourseView updates | ✔ | ✔ |
| Green View with manual pin position | ✔ | ✔ |
| Hazards and course targets | ✔ | ✔ |
| PinPointer | ✔ | ✔ |
| PlaysLike distance | ✔ | ✔ |
| Touch-targeting (touch target on display to see the distance to any point) | ✔ | ✔ |
| Handicap scoring | ✔ | ✔ |
| Swing Tempo | ✔ | ✔ |
| Tempo Training | ✔ | ✔ |
| TruSwing™ compatible | ✔ | ✔ |
| Round timer/odometer | ✔ | ✔ |
| Automatic club tracking compatible (requires accessory) | ✔ | ✔ |
| Wind speed and direction (requires connection to Garmin Golf app) | ✔ | ✔ |
| Virtual caddie | ✔ | ✔ |
| Pairs with Garmin Golf app | ✔ | ✔ |
| Tournament legal | yes (with tournament mode enabled) | yes (with tournament mode enabled) |
| Green Contours (with Garmin Golf membership) | ✔ | ✔ |
Outdoor Recreation |
||
| Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Snowshoeing | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Snowshoeing |
Cycling Features |
||
| Available cycling profiles | Biking, Indoor Biking, Mountain Biking | Biking, Indoor Biking, Mountain Biking |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✔ | ✔ |
| Speed and cadence sensor support (w/sensor) | ✔ | ✔ |
Swimming Features |
||
| Available swim profiles | Pool Swimming | Pool Swimming |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✔ | ✔ |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✔ | ✔ |
| Basic rest timer (up from 0) (pool swim only) | ✔ | ✔ |
| Time and distance alerts | ✔ | ✔ |
| Underwater wrist-based heart rate | ✔ | ✔ |
Kid Activity Tracking Features |
||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
In the Box:
- Approach S70 – 42mm or 47 mm
- USB-C charging/data cable
- Documentation