GPSC PN
Availability
Sale Ends
Notify Me
Garmin D2 Air X10 Specs
General |
|
| LENS MATERIAL | Corning® Gorilla® Glass 3 |
|---|---|
| BEZEL MATERIAL | stainless steel |
| CASE MATERIAL | fiber-reinforced polymer with stainless-steel rear cover |
| QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 43.6 x 43.6 x 12.6 mm Fits wrists with a circumference of 125-190 mm |
| TOUCHSCREEN | ✔ |
| COLOR DISPLAY | ✔ |
| DISPLAY SIZE | 1.3" (33.0 mm) diameter |
| DISPLAY RESOLUTION | 416 x 416 pixels |
| DISPLAY TYPE | AMOLED; optional always-on mode |
| WEIGHT | 51.0 g |
| BATTERY LIFE | Smartwatch mode: Up to 7 days Battery Saver Smartwatch Mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours GPS + SPO2: Up to 20 hours See details |
| WATER RATING | 5 ATM |
| MEMORY/HISTORY | 200 hours of activity data |
Clock Features |
|
| TIME/DATE | ✔ |
| GPS TIME SYNC | ✔ |
| AUTOMATIC DAYLIGHT SAVING TIME | ✔ |
| ALARM CLOCK | ✔ |
| TIMER | ✔ |
| STOPWATCH | ✔ |
| SUNRISE/SUNSET TIMES | ✔ |
Health Monitoring |
|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔ |
| DAILY RESTING HEART RATE | ✔ |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| RESPIRATION RATE (24X7) | ✔ |
| PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) |
| FITNESS AGE | ✔ |
| BODY BATTERY™ ENERGY MONITOR | ✔ |
| ALL-DAY STRESS | ✔ |
| RELAXATION REMINDERS | ✔ |
| RELAXATION BREATHING TIMER | ✔ |
| SLEEP | yes (advanced) |
| SLEEP SCORE AND INSIGHTS | ✔ |
| HYDRATION | ✔ |
| WOMEN'S HEALTH | ✔ |
| HEALTH SNAPSHOT | ✔ |
Sensors |
|
| GPS | ✔ |
| GLONASS | ✔ |
| GALILEO | ✔ |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔ |
| BAROMETRIC ALTIMETER | ✔ |
| COMPASS | ✔ |
| GYROSCOPE | ✔ |
| ACCELEROMETER | ✔ |
| THERMOMETER | yes (tempe™ sensor required) |
| AMBIENT LIGHT SENSOR | ✔ |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✔ |
Daily Smart Features |
|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔ |
| SMART NOTIFICATIONS | ✔ |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔ |
| CALENDAR | ✔ |
| WEATHER | ✔ |
| CONTROLS SMARTPHONE MUSIC | ✔ |
| PLAYS AND CONTROLS WATCH MUSIC | ✔ |
| MUSIC STORAGE | Up to 650 songs |
| FIND MY PHONE | ✔ |
| FIND MY WATCH | ✔ |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| PAIRS WITH GARMIN GOLF APP | ✔ |
| PAIRS WITH GARMIN CONNECT™ MOBILE | ✔ |
| GARMIN PAY™ | ✔ |
| BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | ✔ |
Safety and Tracking Features |
|
| LIVETRACK | ✔ |
| INCIDENT DETECTION DURING SELECT ACTIVITIES | ✔ |
| ASSISTANCE | ✔ |
Aviation Features |
|
| WORLDWIDE AIRPORT DATABASE(S) | ✔ |
| ALTIMETER WITH ADJUSTABLE BARO SETTING | ✔ |
| 3-AXIS COMPASS WITH HSI (HORIZONTAL SITUATION INDICATOR) | ✔ |
| MULTIPLE TIME ZONES WITH ZULU/UTC | ✔ |
| WIRELESSLY RECEIVE FLIGHT PLANS FROM GARMIN PILOT™ | ✔ |
| WAYPOINT INFORMATION PAGE | ✔ |
| WORLDWIDE NAVAID AND INTERSECTION DATABASE(S) | ✔ |
| IN-FLIGHT PULSE OX | ✔ |
| METAR (METEOROLOGICAL AERODROME REPORT) | ✔ |
| TAF (TERMINAL AERODROME FORECAST) | ✔ |
Activity Tracking Features |
|
| STEP COUNTER | ✔ |
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ✔ |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔ |
| CALORIES BURNED | ✔ |
| FLOORS CLIMBED | ✔ |
| DISTANCE TRAVELED | ✔ |
| INTENSITY MINUTES | ✔ |
| TRUEUP™ | ✔ |
| MOVE IQ™ | ✔ |
| GARMIN CONNECT™ CHALLENGES APP | ✔ |
Gym & Fitness Equipment |
|
| AUTOMATIC REP COUNTING | ✔ |
| CARDIO WORKOUTS | ✔ |
| AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
| STRENGTH WORKOUTS | ✔ |
| HIIT WORKOUTS | ✔ |
| YOGA WORKOUTS | ✔ |
| PILATES WORKOUTS | ✔ |
| ON-SCREEN WORKOUT ANIMATIONS | ✔ |
| ON-SCREEN WORKOUT MUSCLE MAPS | ✔ |
Training, Planning and Analysis Features |
|
| HR ZONES | ✔ |
| HR ALERTS | ✔ |
| HR CALORIES | ✔ |
| % HR MAX | ✔ |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ✔ |
| RESPIRATION RATE (DURING EXERCISE) | Yoga and Breathwork only |
| GPS SPEED AND DISTANCE | ✔ |
| CUSTOMIZABLE DATA PAGES | ✔ |
| CUSTOMIZABLE ACTIVITY PROFILES | ✔ |
| AUTO PAUSE® | ✔ |
| ADVANCED WORKOUTS | ✔ |
| DOWNLOADABLE TRAINING PLANS | ✔ |
| AUTO LAP® | ✔ |
| MANUAL LAP | ✔ |
| VO2 MAX (RUN) | ✔ |
| TOUCH AND/OR BUTTON LOCK | ✔ |
| AUTO SCROLL | ✔ |
| ACTIVITY HISTORY ON WATCH | ✔ |
| PHYSIO TRUEUP | ✔ |
Running Features |
|
| AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running |
| GPS-BASED DISTANCE, TIME AND PACE | ✔ |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔ |
| RUN WORKOUTS | ✔ |
| FOOT POD CAPABLE | ✔ |
Golfing Features |
|
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | ✔ |
| YARDAGE TO LAYUPS/DOGLEGS | ✔ |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
| DIGITAL SCORECARD | ✔ |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | ✔ |
| GARMIN AUTOSHOT™ | ✔ |
| GREEN VIEW WITH MANUAL PIN POSITION | ✔ |
| HAZARDS AND COURSE TARGETS | ✔ |
| PINPOINTER | ✔ |
| ROUND TIMER/ODOMETER | ✔ |
| AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | ✔ |
| TOURNAMENT LEGAL | ✔ |
Outdoor Recreation |
|
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
| BACK TO START | ✔ |
| TOTAL ASCENT/DESCENT | ✔ |
| AREA CALCULATION | yes (via Connect IQ™) |
| HUNT/FISH CALENDAR | yes (via Connect IQ™) |
| SUN AND MOON INFORMATION | yes (via Connect IQ™) |
Cycling Features |
|
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔ |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔ |
| COMPATIBLE WITH VARIA™ LIGHTS | ✔ |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✔ |
Swimming Features |
|
| AVAILABLE SWIM PROFILES | Pool Swimming |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✔ |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✔ |
| TIME AND DISTANCE ALERTS | ✔ |
| UNDERWATER WRIST-BASED HEART RATE | ✔ |
Kid Activity Tracking Features |
|
| TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
In the Garmin D2 Air X10 Box:
- D2 Air X10 aviator watch in selected color
- Trial subscription of Garmin Pilot™ app
- Charging/data cable
- Aviator smartwatch documentation