GPSC PN
Availability
Notify Me
What You'll Love | |
---|---|
Sleep score and insights | Yes |
Battery life (smartwatch mode) | up to 10 days (4 days always-on) |
Daily suggested workouts | Yes |
Pulse Ox blood oxygen | yes (spot-check, during sleep, all day) |
Garmin Payâ„¢ | Yes |
Training readiness | Yes |
Training status | Yes |
Display type | AMOLED |
Touchscreen | Yes |
Water rating | Dive (100 meters) |
General | |
Strap material | silicone |
Lens Material | sapphire crystal |
Bezel Material | fiber-reinforced ocean-bound plastic |
Case material | fiber-reinforced ocean-bound plastic |
QuickFit® watch band compatible | yes (22 mm) |
Physical size | 45.5 x 45.5 x 15.2 mm Silicone Band: 128-224 mm Extra Long Silicone Band: 128-373 mm |
Weight | 65 g (case only: 41 g) |
Leakproof inductive buttons | Yes |
Display Size | 1.2" (30.4 mm) diameter |
Display resolution | 390 x 390 pixels |
Color display | Yes |
Large font option | Yes |
Battery life | Dive Mode: Up to 27 hours Smartwatch: Up to 10 days (4 days always-on) Battery Saver Watch Mode: Up to 12 days GPS Only: Up to 20 hours All Satellite Systems: Up to 15 hours Max Battery GPS: Up to 44 hours Expedition GPS: Up to 10 days |
Charging method | Garmin proprietary clip charger |
Memory/History | 4 GB |
Clock Features | |
Time/date | yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | yes (high and low) |
Respiration rate (24x7) | Yes |
Fitness age | Yes |
Body Batteryâ„¢ energy monitor | Yes |
All-day stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Breathwork | Yes |
Sleep | Yes |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | yes (in Garmin Connectâ„¢) |
Women's health | yes (in Garmin Connectâ„¢) |
Health snapshot | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevateâ„¢ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Depth sensor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth® Smart, ANT+® |
Connect IQâ„¢ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQâ„¢ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Androidâ„¢ only) | Yes |
View images from notifications on watch (Androidâ„¢ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connectâ„¢ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connectâ„¢ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Red shift mode | Yes |
Garmin Share | Yes |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
Multisport | Swimming/Running, Triathlon |
Wellness | Walking, Pilates, Yoga , Indoor Walking |
Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed Martial Arts |
Dive | Diving |
Other activity profiles | Tactical, Inline Skating |
Safety and Tracking Features | |
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Live Event Sharing | Yes |
Tactical Features | |
Dual grid coordinates | Yes |
XEROâ„¢ Locations | Yes |
Gaming Features | |
Gaming Activity | Yes |
GameOnâ„¢ app compatible | Yes |
Diving Features | |
Dive activity maximum operating depth | 100 meters |
Single-gas mode | Yes |
Multi-gas mode | Yes |
Gauge mode | Yes |
APNEA mode | Yes |
APNEA hunt mode | Yes |
Pool APNEA | Yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | Yes |
Trimix support | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Gas mixes | Air, Nitrox and Trimix up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Auto start/end dive | Yes |
Custom end-dive timeout | yes (20s to 10 m) |
Safety Stop | yes (customizable off/3min/5min) |
Deep Stops | yes (using custom gradient factors) |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | Yes |
Automatic altitude adjustment | Yes |
No fly time | yes |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Tides | Yes |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | Yes |
Sync dive log to Garmin Diveâ„¢ Mobile app | Yes |
Custom dive data screens | Yes |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Dive readiness | yes |
Activity Tracking Features | |
Step counter | Yes |
Move alerts (displays on device after a period of inactivity) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUpâ„¢ | Yes |
Move IQâ„¢ | Yes |
Garmin Connectâ„¢ Challenges app | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
Customizable data pages | Yes |
Downloadable training plans | Yes |
Course guidance | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Race glance/widget | Yes |
HRV status | Yes |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Power Modes - customizable in-activity battery settings | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training load | Yes |
Training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features | |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | Yes |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | yes (with compatible accessory) |
PaceProâ„¢ Pacing Strategies | Yes |
Run workouts | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features | |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
Digital scorecard | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShotâ„¢ | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
Round timer/odometer | Yes |
CT10 Automatic club tracking compatible (requires accessory) | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Outdoor Recreation | |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Reference point | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Rest Timer (Ultra Run only) | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | yes (via Connect IQâ„¢) |
Fish forecast | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Tide glance | Yes |
Cycling Features | |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
MTB Grit & Flow | Yes |
Advanced cycling dynamics | Yes |
Compatible with Vectorâ„¢ and Rallyâ„¢ (power meters) | Yes |
Compatible with Varia Visionâ„¢ (head-mounted display) | Yes |
Compatible with Variaâ„¢ radar (rear-facing radar) | Yes |
Compatible with Variaâ„¢ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Power meter compatible | Yes |
Swimming Features | |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Time and distance alerts | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
Toe-to-Toeâ„¢ Challenges app | yes (optional Connect IQ Toe-to-Toeâ„¢ Challenges app) |
In the Box:
- Descent G2 dive computer and smartwatch
- Extra-long adjustment strap
- Charging/data cable
- Documentation