GPSC PN
                        
                                        
                        Availability
                    
                                
                            Sale Ends
                        
                                        
                            Notify Me
                        
                                        Garmin ECHOMAP UHD2 73sv Ice Fishing Bundle
| General | |
| Dimension | 10.5″ × 9.5″ × 10.5″ (26.7 × 22.9 × 26.7 cm) | 
|---|---|
| Touchscreen | ✔ | 
| Input | Touchscreen with Keyed Assist | 
| Display Size | 6.1″ x 3.4″, 7.0″ (15.5 x 8.7, 17.8 cm) | 
| Display Resolution | 800 x 480 pixels | 
| Display Type | WVGA, TN | 
| Weight | 11.0 lbs (5.0 kg) | 
| Waterproof | IPX7 | 
| Maps & Memory | |
| Accepts Data Cards | 1 microSD™ card; 32 GB maximum size | 
| Waypoints | 5000 | 
| Track points | 50,000 | 
| Tracks | 50 saved tracks | 
| Navigation Routes | 100 | 
| Ice Fishing Details | |
| Battery type, size | SLA, 7Ah | 
| Bag size | Small | 
| Included transducer | GT10HN-IF | 
| Transducer holding feature | Foam float | 
| Sensors | |
| Has built-in receiver | ✔ | 
| Receiver | 10 Hz | 
| NMEA 2000 Compatible | ✔ | 
| GPS | ✔ | 
| GLONASS | ✔ | 
| Galileo | ✔ | 
| BeiDou | ✔ | 
| Supports WAAS | ✔ | 
| Supports multi-band, multi-constellation GPS | ✔ | 
| Built-in Maps | |
| Built-in Auto Guidance+ | yes (downloadable via ActiveCaptain app) | 
| Garmin Navionics+ Inland & Coastal | not preloaded, but comes on a MSD card | 
| Garmin Navionics+ (Inland) | yes (Garmin Navionics+ Canada, Alaska and Great Lakes MSD card is also included) | 
| Optional Map Support | |
| Garmin Navionics+™ | ✔ | 
| Garmin Navionics Vision+™ | ✔ | 
| TOPO | ✔ | 
| Standard Mapping | ✔ | 
| Garmin Quickdraw Contours | ✔ | 
| Chartplotter Features | |
| ActiveCaptain® compatible | yes | 
| Electrical Features | |
| Power Input | 9 to 18 Vdc | 
| Sonar Features & Specifications | |
| Displays sonar | ✔ | 
| Power output | 500 W | 
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) | 
| ClearVü | built-in 260/455/800/1000/1200 kHz | 
| SideVü | built-in 260/455/800/1000/1200 kHz | 
| Panoptix™ sonar | ✔ | 
| LiveScope | ✔ | 
| Connections | |
| NMEA 2000® ports | ✔ | 
| Garmin Marine Network Ports | 1 | 
| 12-pin transducer ports | 1 | 
| BLUETOOTH® pairing | ✔ | 
| ANT+ (Connectivity) | ✔ | 
| Garmin Wi-Fi network (local connection) | ✔ | 
In the Box:
- ECHOMAP™ UHD2 73sv chartplotter
- Garmin Navionics+ Canada, Alaska and Great Lakes data card
- GT10HN-IF ice fishing transducer
- Tilt/swivel mount
- Portable bag
- Base/handle
- Foam float
- Power cable
- Rechargeable battery
- Battery charger
- Documentation
 
    