GPSC PN
                        
                                        
                        Availability
                    
                                
                            Sale Ends
                        
                                        
                            Notify Me
                        
                                        Garmin ECHOMAP UHD2 7xcv Series Specs
| General | |
| DIMENSION | 9.1″ x 5.6″ x 2.6″ (23.2 x 14.3 x 6.7 cm) | 
|---|---|
| INPUT | Keyed | 
| DISPLAY SIZE | 6.1″ x 3.4″ (15.5 x 8.7 cm) | 
| DISPLAY RESOLUTION | 800 x 480 pixels | 
| DISPLAY TYPE | WVGA, TN | 
| WEIGHT | 1.5 lbs (0.7 kg) | 
| WATERPROOF | IPX7 | 
| MOUNTING OPTIONS | Bail or flush | 
| Maps & Memory | |
| ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size | 
| WAYPOINTS | 5,000 | 
| TRACK POINTS | 50,000 | 
| TRACKS | 50 saved tracks | 
| NAVIGATION ROUTES | 100 | 
| Sensors | |
| HAS BUILT-IN RECEIVER | ✔ | 
| RECEIVER | 5 Hz | 
| GPS | ✔ | 
| SUPPORTS WAAS | ✔ | 
| Built-in Maps | |
| GARMIN NAVIONICS+ (COASTAL) | in 74cv U.S., 75cv Canada | 
| GARMIN NAVIONICS+ (INLAND) | in 73cv U.S. lakes | 
| (SOUNDER) TIDE TABLES | in 73cv, 74cv, 75cv | 
| Optional Map Support | |
| GARMIN NAVIONICS+™ | ✔ | 
| GARMIN NAVIONICS VISION+™ | ✔ | 
| (SOUNDER) TOPO | ✔ | 
| STANDARD MAPPING | ✔ | 
| GARMIN QUICKDRAW CONTOURS | ✔ | 
| Chartplotter Features | |
| ACTIVECAPTAIN® COMPATIBLE | ✔ | 
| Sonar Features & Specifications | |
| DISPLAYS SONAR | ✔ | 
| POWER OUTPUT | 500 W | 
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) | 
| CLEARVÜ | built-in 260/455/800/1000/1200 kHz | 
| Connections | |
| 4-PIN TRANSDUCER PORTS | 1 | 
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔ | 
| Electrical Features | |
| POWER INPUT | 9 to 18 Vdc | 
| TYPICAL CURRENT DRAW AT 12 VDC | 1.0 A | 
| MAXIMUM CURRENT DRAW AT 12 VDC | 1.5 A | 
| MAXIMUM POWER USAGE AT 10 VDC | 18W | 
WITH Transducer
- ECHOMAP UHD2 (device varies depending on selection)
- GT20-TM transducer
- Power/data cable
- Tilt mount
- Flush mount
- Hardware
- Documentation
WITHOUT Transducer
- ECHOMAP UHD2 (device will vary depending on selection)
- Power/data cable
- Tilt mount
- Flush mount
- Hardware
- Documentation
 
    