GPSC PN
                        
                                        
                        Availability
                    
                                
                            Sale Ends
                        
                                        
                            Notify Me
                        
                                        Garmin ECHOMAP UHD2 9″ Chartplotter Specs
			General | 
		|
| DIMENSION | 10.4″ x 6.5″ x 3.2″ (26.4 x 16.6 x 8.0 cm) | 
|---|---|
| INPUT | Touchscreen with Keyed Assist | 
| DISPLAY SIZE | 7.8″ x 4.5″, 9.0″ (19.8 x 11.5 cm, 22.9 cm) | 
| DISPLAY RESOLUTION | 1024 x 600 pixels | 
| DISPLAY TYPE | WVGA, TN | 
| WEIGHT | 2.2 lbs (1.0 kg) | 
| WATERPROOF | IPX7 | 
| MOUNTING OPTIONS | Bail or flush | 
			Maps & Memory | 
		|
| ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size | 
| WAYPOINTS | 5,000 | 
| TRACK POINTS | 50,000 | 
| TRACKS | 50 saved tracks | 
| NAVIGATION ROUTES | 100 | 
			Sensors | 
		|
| HAS BUILT-IN RECEIVER | ✔ | 
| RECEIVER | 10 Hz | 
| NMEA 2000 COMPATIBLE | ✔ | 
| GPS | ✔ | 
| GLONASS | ✔ | 
| GALILEO | ✔ | 
| BEIDOU | ✔ | 
| SUPPORTS WAAS | ✔ | 
| SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | ✔ | 
			Built-in Maps | 
		|
| BUILT-IN AUTO GUIDANCE+ | yes (downloadable via ActiveCaptain app) | 
| GARMIN NAVIONICS+ INLAND & COASTAL | in 95sv – Canada | 
| GARMIN NAVIONICS+ (COASTAL) | in 94sv – U.S. coastal | 
| GARMIN NAVIONICS+ (INLAND) | in 93sv – U.S. lakes | 
| TIDE TABLES | in 93sv, 94sv, 95sv | 
			Optional Map Support | 
		|
| GARMIN NAVIONICS+™ | ✔ | 
| GARMIN NAVIONICS VISION+™ | ✔ | 
| TOPO | ✔ | 
| STANDARD MAPPING | ✔ | 
| GARMIN QUICKDRAW CONTOURS | ✔ | 
			Chartplotter Features | 
		|
| AIS | ✔ | 
| DSC | ✔ | 
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | ✔ | 
| ACTIVECAPTAIN® COMPATIBLE | ✔ | 
| SAILING FEATURES | ✔ | 
			Sonar Features & Specifications | 
		|
| DISPLAYS SONAR | ✔ | 
| POWER OUTPUT | 500 W | 
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) | 
| CLEARVÜ | built-in 260/455/800/1000/1200 kHz | 
| SIDEVÜ | built-in 260/455/800/1000/1200 kHz | 
| PANOPTIX™ SONAR | ✔ | 
| LIVESCOPE | ✔ | 
			Connections | 
		|
| NMEA 2000 PORTS | ✔ | 
| GARMIN MARINE NETWORK PORTS | 1 | 
| 12-PIN TRANSDUCER PORTS | 1 | 
| BLUETOOTH® PAIRING | ✔ | 
| ANT+ (CONNECTIVITY) | ✔ | 
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔ | 
			Electrical Features | 
		|
| POWER INPUT | 9 to 18 Vdc | 
| TYPICAL CURRENT DRAW AT 12 VDC | 1.72 A | 
| MAXIMUM CURRENT DRAW AT 12 VDC | 3.5 A | 
| MAXIMUM POWER USAGE AT 10 VDC | 20.7W | 
In the Box WITH Transducer
- ECHOMAP UHD2 (device varies depending on selection)
 - GT56-TM transducer
 - Power cable
 - Tilt/swivel mount with quick release cradle
 - Protective cover
 - Hardware
 - Documentation
 
In the Box WITHOUT Transducer
- ECHOMAP UHD2 (device will vary depending on selection)
 - 12-pin sounder to 8-pin transducer cable
 - Power cable
 - Tilt/swivel mount with quick release cradle
 - Protective cover
 - Hardware
 - Documentation