GPSC PN
                        
                                        
                        Availability
                    
                                
                            Sale Ends
                        
                                        
                            Notify Me
                        
                                        | Forerunner 255 | Forerunner 255s | |
|---|---|---|
| General | ||
| Lens Material | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 | 
| Bezel Material | fiber-reinforced polymer | fiber-reinforced polymer | 
| Quick Release bands | yes (22 mm, Industry standard) | yes (18 mm, Industry standard) | 
| Strap material | silicone | silicone | 
| Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm | 41 x 41 x 12.4 (mm) Fits wrists with a circumference of 110-175 mm | 
| Color display | ✔ | ✔ | 
| Display Size | 1.3″ (33 mm) diameter | 1.1″ (27.5mm) Diameter | 
| Display Resolution | 260 x 260 pixels | 218 x 218 pixels | 
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | 
| Weight | 49 g | 39 g | 
| Battery life | Smartwatch mode: Up to 14 days GPS-Only GNSS mode: Up to 30 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours See Details | Smartwatch mode: Up to 12 days GPS-only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All-Systems GNSS mode plus Multi-Band: Up to 13 hours See Details | 
| Water rating | 5 ATM | 5 ATM | 
| Memory/History | 4 GB | 4 GB | 
| Clock Features | ||
| Time/date | ✔ | ✔ | 
| GPS Time Sync | ✔ | ✔ | 
| Automatic daylight saving time | ✔ | ✔ | 
| Alarm clock | ✔ | ✔ | 
| Timer | ✔ | ✔ | 
| Stopwatch | ✔ | ✔ | 
| Sunrise/sunset times | ✔ | ✔ | 
| Health Monitoring | ||
| Wrist-based Heart Rate (constant, every second) | ✔ | ✔ | 
| Daily Resting Heart Rate | ✔ | ✔ | 
| Abnormal Heart Rate Alerts | yes (high and low) | yes (high and low) | 
| Respiration rate (24×7) | ✔ | ✔ | 
| Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) | 
| Fitness Age | ✔ | ✔ | 
| Body Battery™ Energy Monitor | ✔ | ✔ | 
| All-day Stress | ✔ | ✔ | 
| Relaxation breathing timer | ✔ | ✔ | 
| Sleep | yes (advanced) | yes (advanced) | 
| Sleep score and insights | ✔ | ✔ | 
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | 
| Women’s Health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | 
| Health snapshot | ✔ | ✔ | 
| Sensors | ||
| GPS | ✔ | ✔ | 
| GLONASS | ✔ | ✔ | 
| Galileo | ✔ | ✔ | 
| Multi-frequency Positioning | ✔ | ✔ | 
| Garmin Elevate™ wrist heart rate monitor | ✔ | ✔ | 
| Barometric altimeter | ✔ | ✔ | 
| Compass | ✔ | ✔ | 
| Gyroscope | ✔ | ✔ | 
| Accelerometer | ✔ | ✔ | 
| Thermometer | ✔ | ✔ | 
| Pulse Ox Blood Oxygen Saturation Monitor | ✔ | ✔ | 
| Daily Smart Features | ||
| Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+® | 
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✔ | ✔ | 
| On-device Connect IQ™ Store | ✔ | ✔ | 
| Smart Notifications | ✔ | ✔ | 
| Text response/reject phone call with text (Android™ only) | ✔ | ✔ | 
| Calendar | ✔ | ✔ | 
| Weather | ✔ | ✔ | 
| Realtime settings sync with Garmin Connect™ mobile | ✔ | ✔ | 
| Battery saver (customizable low power watch) | ✔ | ✔ | 
| Controls smartphone music | ✔ | ✔ | 
| Find My Phone | ✔ | ✔ | 
| Find My Watch | ✔ | ✔ | 
| VIRB® Remote | ✔ | ✔ | 
| Smartphone compatibility | iPhone® and Android™ | iPhone® and Android™ | 
| Pairs with Garmin Connect™ Mobile | ✔ | ✔ | 
| Garmin Pay™ | ✔ | ✔ | 
| Safety and Tracking Features | ||
| LiveTrack | ✔ | ✔ | 
| Live Event Sharing | Android™ Only | Android™ Only | 
| Incident Detection during select activities | ✔ | ✔ | 
| Assistance | ✔ | ✔ | 
| Activity Tracking Features | ||
| Step counter | ✔ | ✔ | 
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✔ | ✔ | 
| Auto goal (learns your activity level and assigns a daily step goal) | ✔ | ✔ | 
| Calories burned | ✔ | ✔ | 
| Floors climbed | ✔ | ✔ | 
| Distance traveled | ✔ | ✔ | 
| Intensity minutes | ✔ | ✔ | 
| TrueUp™ | ✔ | ✔ | 
| Move IQ™ | ✔ | ✔ | 
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) | 
| Gym & Fitness Equipment | ||
| Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga | 
| Cardio workouts | ✔ | ✔ | 
| Strength workouts | ✔ | ✔ | 
| HIIT workouts | ✔ | ✔ | 
| Yoga workouts | ✔ | ✔ | 
| Pilates workouts | ✔ | ✔ | 
| On-screen workout animations | ✔ | ✔ | 
| On-screen workout muscle maps | ✔ | ✔ | 
| Automatic rep counting | ✔ | ✔ | 
| Training, Planning and Analysis Features | ||
| HR zones | ✔ | ✔ | 
| HR alerts | ✔ | ✔ | 
| HR calories | ✔ | ✔ | 
| % HR max | ✔ | ✔ | 
| % HRR | ✔ | ✔ | 
| Recovery time | ✔ | ✔ | 
| Auto max HR | ✔ | ✔ | 
| Morning report | ✔ | ✔ | 
| Race glance/widget | ✔ | ✔ | 
| HRV status | ✔ | ✔ | 
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | ✔ | ✔ | 
| Respiration rate (during exercise) | yes (with compatible accessory) | yes (with compatible accessory) | 
| GPS speed and distance | ✔ | ✔ | 
| Customizable data pages | ✔ | ✔ | 
| Customizable activity profiles | ✔ | ✔ | 
| Auto Pause® | ✔ | ✔ | 
| Interval training | ✔ | ✔ | 
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ✔ | ✔ | 
| Advanced workouts | ✔ | ✔ | 
| Downloadable training plans | ✔ | ✔ | 
| Auto Lap® | ✔ | ✔ | 
| Manual lap | ✔ | ✔ | 
| Rest timer | ✔ | ✔ | 
| Configurable lap alerts | ✔ | ✔ | 
| VO2 Max (Run) | ✔ | ✔ | 
| VO2 Max (Trail Run) | ✔ | ✔ | 
| Training Status | improved | improved | 
| Training Load | ✔ | ✔ | 
| Training load focus | ✔ | ✔ | 
| Training Effect | ✔ | ✔ | 
| Training Effect (anaerobic) | ✔ | ✔ | 
| Primary benefit (Training Effect labels) | ✔ | ✔ | 
| Improved recovery time | ✔ | ✔ | 
| Daily suggested workouts | yes (7 days) | yes (7 days) | 
| Custom alerts | ✔ | ✔ | 
| Audio prompts | ✔ | ✔ | 
| Finish time | ✔ | ✔ | 
| Virtual Partner | ✔ | ✔ | 
| Race an Activity | ✔ | ✔ | 
| Auto multisport activities | ✔ | ✔ | 
| Manual multisport activities | ✔ | ✔ | 
| Course guidance | ✔ | ✔ | 
| Touch and/or button lock | ✔ | ✔ | 
| Auto scroll | ✔ | ✔ | 
| Activity history on watch | ✔ | ✔ | 
| Physio TrueUp | ✔ | ✔ | 
| Running Features | ||
| Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running | 
| GPS-based distance, time and pace | ✔ | ✔ | 
| Running dynamics | yes (with compatible accessory) | yes (with compatible accessory) | 
| Vertical oscillation and ratio | yes (with compatible accessory) | yes (with compatible accessory) | 
| Ground contact time and balance | yes (with compatible accessory) | yes (with compatible accessory) | 
| Stride length (real time) | yes (with compatible accessory) | yes (with compatible accessory) | 
| Cadence (provides real-time number of steps per minute) | ✔ | ✔ | 
| Running power | yes (with compatible accessory) | yes (with compatible accessory) | 
| Performance condition | ✔ | ✔ | 
| Lactate threshold | yes (with compatible accessory) | yes (with compatible accessory) | 
| PacePro™ Pacing Strategies | ✔ | ✔ | 
| Run workouts | ✔ | ✔ | 
| Race predictor | ✔ | ✔ | 
| Course- and weather-specific race predictor | ✔ | ✔ | 
| Foot pod capable | ✔ | ✔ | 
| Outdoor Recreation | ||
| Available outdoor recreation profiles | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing | 
| Point-to-point navigation | ✔ | ✔ | 
| Bread crumb trail in real time | ✔ | ✔ | 
| Back to start | ✔ | ✔ | 
| TracBack® | ✔ | ✔ | 
| UltraTrac mode | ✔ | ✔ | 
| Up Ahead | ✔ | ✔ | 
| Elevation profile | ✔ | ✔ | 
| Distance to destination | ✔ | ✔ | 
| Barometric trend indicator with Storm Alert | ✔ | ✔ | 
| Trail run auto climb | ✔ | ✔ | 
| Vertical speed | ✔ | ✔ | 
| Total ascent/descent | ✔ | ✔ | 
| Future elevation plot | ✔ | ✔ | 
| Projected waypoint | ✔ | ✔ | 
| Sun and moon information | ✔ | ✔ | 
| Cycling Features | ||
| Available cycling profiles | Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking | Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking | 
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✔ | ✔ | 
| Courses | ✔ | ✔ | 
| Bike lap and lap maximum power (with power sensor) | ✔ | ✔ | 
| Race an activity | ✔ | ✔ | 
| FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) | 
| Compatible with Vector™ and Rally™ (power meters) | ✔ | ✔ | 
| Power meter compatible | ✔ | ✔ | 
| Compatible with Varia Vision™ (head-mounted display) | ✔ | ✔ | 
| Compatible with Varia™ radar (rear-facing radar) | ✔ | ✔ | 
| Compatible with Varia™ lights | ✔ | ✔ | 
| Speed and cadence sensor support (w/sensor) | ✔ | ✔ | 
| Swimming Features | ||
| Available swim profiles | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming | 
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✔ | ✔ | 
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✔ | ✔ | 
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✔ | ✔ | 
| Drill logging (pool swim only) | ✔ | ✔ | 
| Basic rest timer (up from 0) (pool swim only) | ✔ | ✔ | 
| “Repeat on” rest timer (pool swim only) | ✔ | ✔ | 
| Auto rest (pool swim only) | ✔ | ✔ | 
| Time and distance alerts | ✔ | ✔ | 
| Pacing alerts (pool swim only) | ✔ | ✔ | 
| Countdown start (pool swim only) | ✔ | ✔ | 
| Pool swim workouts | ✔ | ✔ | 
| Critical swim speed | ✔ | ✔ | 
| Underwater wrist-based heart rate | ✔ | ✔ | 
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim™ or HRM-Pro™) | yes (with HRM-Swim™ or HRM-Pro™) | 
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | 
| Connectivity | ||
| Smart trainer control | ✔ | ✔ | 
In the Box:
- Forerunner 255 or 255s in selected color
- Charge/data cable
- Documentation
 
    