GPSC PN
Availability
Sale Ends
Notify Me
Garmin GPSMAP 9217xsv Specs
General |
|
| Dimension | 16.80" x 11.23" x 3.60" (42.7 cm x 28.5 cm x 9.2 cm) |
|---|---|
| Weight | 13.0 lbs (5.90 kg) |
| Water rating | IPX7 |
| Touchscreen | ✔ |
| Display Type | 4K, IPS; Mini LED (Local Dimming) backlight |
| Display Size | 15.04" x 8.50" x 17.25" diagonal (38.2 cm x 21.5 cm x 43.8 cm diagonal) |
| Display Resolution | 3840 x 2160 pixels |
| Mounting Options | Bail, flat or flush |
| Input | Touchscreen |
| Polarized lens viewability | ✔ |
Maps & Memory |
|
| Accepts Data Cards | 2 microSD™ cards (on rear of product) |
| Supports USB card reader | ✔ |
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors |
|
| GPS | ✔ |
| GLONASS | ✔ |
| Galileo | ✔ |
| BeiDou | ✔ |
| Has built-in receiver | ✔ |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | ✔ |
| NMEA 0183 Compatible | ✔ |
| Supports WAAS | ✔ |
| Supports multi-band, multi-constellation GPS | ✔ |
Built-in Maps |
|
| Built-in Auto Guidance+ | ✔ |
| Garmin Navionics+ Inland & Coastal | ✔ |
| Garmin Navionics+ (Coastal) | ✔ |
| Garmin Navionics+ (Inland) | ✔ |
| Tide tables | ✔ |
Optional Map Support |
|
| BlueChart g3 | ✔ |
| BlueChart g3 Vision | ✔ |
| LakeVü g3 | ✔ |
| LakeVü g3 Ultra | ✔ |
| Garmin Navionics+™ | ✔ |
| Garmin Navionics Vision+™ | ✔ |
| TOPO 100K | ✔ |
| Standard Mapping | ✔ |
| Garmin Quickdraw Contours | ✔ |
| Raster chart support | ✔ |
Chartplotter Features |
|
| Smart Mode Compatible | ✔ |
| AIS | ✔ |
| DSC | ✔ |
| Supports Fusion-Link™ compatible radios | ✔ |
| GCV Black Box Sonar Support | ✔ |
| ActiveCaptain® compatible | yes |
| Supports voice commands | ✔ |
| GRID (Garmin Remote Input Device) compatible | ✔ |
| GRID 20 compatible | ✔ |
| Wireless Remote Compatible | ✔ |
| Sailing Features | ✔ |
| Spoken audio alerts | ✔ |
| OneHelm support | ✔ |
Electrical Features |
|
| Power Input | 10 to 32 Vdc |
| Typical current draw at 12 Vdc | 5.44 A |
| Maximum current draw at 12 Vdc | 6.3 A |
| Maximum power usage at 10 Vdc | 68 W |
Sonar Features |
|
| Displays sonar | ✔ |
| Power output | 1 kW |
| Traditional sonar (dual frequency/beam) | yes (dual 1 kW) |
| Supports built-in xCHIRP | ✔ |
| Supports built-in RapidReturn | yes (up to 2x) |
| ClearVü | ✔ |
| SideVü | ✔ |
| Panoptix™ sonar | ✔ |
| LiveScope | ✔ |
Connections |
|
| NMEA 2000® ports | 1 |
| NMEA 0183 Input (Rx) Ports | 1 |
| NMEA 0183 output (Tx) ports | 1 |
| Video input ports | 1 (BNC composite); 1 HDMI (HDCP compliant) |
| Video output ports | 1 HDMI |
| J1939 ports | 1 |
| Garmin BlueNet network ports | 2 |
| 8-pin transducer ports | ✔ |
| 12-pin transducer ports | ✔ |
| USB ports | yes (1x USB-C) |
| Bluetooth® pairing | ✔ |
| ANT® (Connectivity) | ✔ |
| Garmin Wi-Fi network (local connection) | ✔ |
| Wi-Fi frequency bands | 2.4 GHz & 5 GHz |
| Audio output | ✔ |
In the Box:
- GPSMAP 9217xsv premium chartplotter
- Power cable
- Backbone/drop cable (2 meters) and T-connector for the NMEA 2000® Network
- Bail mount with knobs
- Flush mount kit
- Protective cover
- Trim piece snap covers
- Documentation