GPSC PN
Availability
Sale Ends
Notify Me
Garmin GPSMAP 723, 923 & 1223 Specs
GPSMAP 723 |
GPSMAP 923 |
GPSMAP 1223 |
|
|---|---|---|---|
General |
|||
| Dimension | 7.6″ x 5.5″ x 2.9″ (19.2 x 14.0 x 7.4 cm) | 9.2″ x 6.4″ x 3″ (23.3 x 16.2 x 7.6 cm) | 12.1” x 8.9” x 3.2” (30.8 x 22.8 x 8.2 cm) |
| Touchscreen | ✔ | ✔ | ✔ |
| Input | Touchscreen | Touchscreen | Touchscreen |
| Display Size | 6.1″ x 3.5″; 7.0″ diagonal (15.4 x 9.1 cm; 17.8 cm diagonal) | 7.8″ x 4.4″; 9.0″ diagonal (19.9cm x 11.2cm; 22.9 cm diagonal) | 10.3″ x 6.4″; 12.1″ diagonal (26.2 x 16.3 cm; 30.7 cm diagonal) |
| Display Resolution | 1024 x 600 pixels | 1280 x 720 pixels | 1280 x 800 pixels |
| Display Type | WSVGA | WXGA | WXGA |
| Weight | 2.8 lbs (1.3 kg) | 3.6 lbs (1.6 kg) | 6.6 lbs (3.0 kg) |
| Waterproof | IPX7 | IPX7 | IPX7 |
| Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Maps & Memory |
|||
| Accepts Data Cards | 2 microSD cards (back of unit) | 2 microSD cards (back of unit) | 2 microSD cards (back of unit) |
| Waypoints | 5000 | 5000 | 5000 |
| Track points | 50,000 | 50,000 | 50,000 |
| Tracks | 50 saved tracks | 50 saved tracks | 50 saved tracks |
| Navigation Routes | 100 | 100 | 100 |
Sensors |
|||
| Has built-in receiver | ✔ | ✔ | ✔ |
| Receiver | 10 Hz | 10 Hz | 10 Hz |
| NMEA 2000 Compatible | ✔ | ✔ | ✔ |
| NMEA 0183 Compatible | ✔ | ✔ | ✔ |
| GPS | ✔ | ✔ | ✔ |
| GLONASS | ✔ | ✔ | ✔ |
| Galileo | ✔ | ✔ | ✔ |
| Supports WAAS | ✔ | ✔ | ✔ |
Built-in Maps |
|||
| Built-in Auto Guidance | ✔ | ✔ | ✔ |
| BlueChart (coastal) | x | x | x |
| LakeVu (inland) | x | x | x |
| (Sounder) Tide tables | ✔ | ✔ | ✔ |
Optional Map Support |
|||
| LakeVü g3 | ✔ | ✔ | ✔ |
| LakeVü g3 Ultra | ✔ | ✔ | ✔ |
| Garmin Navionics+™ | ✔ | ✔ | ✔ |
| Garmin Navionics Vision+™ | ✔ | ✔ | ✔ |
| (Sounder) TOPO | ✔ | ✔ | ✔ |
| Standard Mapping | ✔ | ✔ | ✔ |
| Garmin Quickdraw Contours | ✔ | ✔ | ✔ |
| Raster chart support | ✔ | ✔ | ✔ |
Chartplotter Features |
|||
| Smart Mode Compatible | ✔ | ✔ | ✔ |
| AIS | ✔ | ✔ | ✔ |
| DSC | ✔ | ✔ | ✔ |
| Supports Fusion-Link™ compatible radios | ✔ | ✔ | ✔ |
| GSD Black Box Sonar Support | ✔ | ✔ | ✔ |
| GCV Black Box Sonar Support | ✔ | ✔ | ✔ |
| ActiveCaptain® compatible | yes | yes | yes |
| GRID (Garmin Remote Input Device) compatible | ✔ | ✔ | ✔ |
| Wireless Remote Compatible | ✔ | ✔ | ✔ |
| Sailing Features | ✔ | ✔ | ✔ |
| Spoken audio alerts | ✔ | ✔ | ✔ |
| OneHelm support | ✔ | ✔ | ✔ |
Sonar Features & Specifications |
|||
| Displays sonar | ✔ | ✔ | ✔ |
| Traditional sonar (dual frequency/beam) | yes (with GCV™ black box, sold separately) | yes (with GCV™ black box, sold separately) | yes (with GCV™ black box, sold separately) |
| ClearVü | yes (with GCV™ black box, sold separately) | yes (with GCV™ black box, sold separately) | yes (with GCV™ black box, sold separately) |
| (Sounder) SideVü | yes (with GCV™ black box, sold separately) | yes (with GCV™ black box, sold separately) | yes (with GCV™ black box, sold separately) |
| Panoptix™ sonar | ✔ | ✔ | ✔ |
| LiveScope | ✔ | ✔ | ✔ |
Connections |
|||
| NMEA 2000 ports | 1 | 1 | 1 |
| Connections NMEA0183 Input Ports | 1 | 1 | 1 |
| NMEA 0183 input (Tx) ports | 1 | 1 | 1 |
| Video input ports | 1 (BNC composite) | 1 (BNC composite) | 1 (BNC composite) |
| Video output ports | x | x | 1 HDMI |
| J1939 ports | 1 | 1 | 1 |
| Garmin Marine Network Ports | 1 | 1 | 2 |
| USB ports | ✔ | ✔ | ✔ |
| BLUETOOTH® calling | ✔ | ✔ | ✔ |
| ANT+ (Connectivity) | ✔ | ✔ | ✔ |
| Garmin Wi-Fi network (local connection) | ✔ | ✔ | ✔ |
Electrical Features |
|||
| Power Input | 10 to 32 Vdc | 10 to 32 Vdc | 10 to 32 Vdc |
| Typical current draw at 12 Vdc | 1.08 A | 1.34 A | 1.67 A |
| Maximum current draw at 12 Vdc | 1.45 A | 1.78 A | 2.15 A |
| Maximum power usage at 10 Vdc | 17.6W | 22.0W | 26.5W |
GPSMAP 923 (010-02366-00) Package Includes:
- GPSMAP 923 chartplotter
- microSD™ card preinstalled
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 meters)
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
How are the new Garmin GPSMAP 723, 923 & 1223 different from previous models?
- DISPLAY: GPSMAP 723 and 923 include new higher-resolution touchscreen displays compared to previous chartplotters; GPSMAP 723 offers 60% more pixels and the GPSMAP 923 offers 50% more
- IPS DISPLAY: GPSMAP 923 and 1223 offer IPS displays with touchscreen for wider viewing angles and superior clarity
- IMPROVED PROCESSOR: GPSMAP 723 and 923 offer nearly twice the processing power of previous-generation GPSMAP 722 Plus and 922 Plus devices
- DESIGN: Slimline display borders, edge-to-edge glass and reduced unit footprint make for easy retrofit in a wider range of dash configurations