GPSC PN
Availability
Sale Ends
Notify Me
Garmin GPSMAP Black Box Specs
General |
|
| Dimension | 15.1″ x 7.8″ x 1.9″ (38.3 x 19.8 x 4.7 cm) |
|---|---|
| Weight | 3.49 lbs (1.583 kg) |
| Water rating | IPX7 |
| Display Type | None (external display) |
| Display Size | None (external display) |
| Display Resolution | 1920 x 1080 1024 x 600 1280 x 800 1920 x 1200 3840 x 2160Letterboxed 1024 x 768 1280 x 1024 |
Maps & Memory |
|
| Accepts Data Cards | no (USB Card Reader required) |
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors |
|
| GPS | ✔ |
| GLONASS | ✔ |
| Galileo | ✔ |
| BeiDou | ✔ |
| NMEA 2000 Compatible | ✔ |
| NMEA 0183 Compatible | ✔ |
| Supports WAAS | ✔ |
| Supports multi-band, multi-constellation GPS | ✔ |
Optional Map Support |
|
| BlueChart g3 | ✔ |
| BlueChart g3 Vision | ✔ |
| LakeVü g3 | ✔ |
| LakeVü g3 Ultra | ✔ |
| Garmin Navionics+™ | ✔ |
| Garmin Navionics Vision+™ | ✔ |
| TOPO 100K | ✔ |
| Standard Mapping | ✔ |
| Garmin Quickdraw Contours | ✔ |
| Raster chart support | ✔ |
Chartplotter Features |
|
| Smart Mode Compatible | ✔ |
| AIS | ✔ |
| DSC | ✔ |
| Supports Fusion-Link™ compatible radios | ✔ |
| GSD Black Box Sonar Support | ✔ |
| GCV Black Box Sonar Support | ✔ |
| ActiveCaptain® compatible | yes |
| GRID (Garmin Remote Input Device) compatible | ✔ |
| Wireless Remote Compatible | ✔ |
| Sailing Features | ✔ |
| Spoken audio alerts | ✔ |
| OneHelm support | ✔ |
Electrical Features |
|
| Power Input | 10 – 32 Vdc |
| Typical current draw at 12 Vdc | 2.0 A |
| Maximum current draw at 12 Vdc | 3.3 A |
| Maximum power usage at 10 Vdc | 40W |
Sonar Features |
|
| Displays sonar | ✔ |
| Traditional sonar (dual frequency/beam) | yes (with compatible black box sonar) |
| ClearVü | yes (with compatible black box sonar) |
| SideVü | yes (with compatible black box sonar) |
| Panoptix™ sonar | ✔ |
| LiveScope | ✔ |
Connections |
|
| NMEA 2000® ports | 1 |
| NMEA 0183 Input (Rx) Ports | 1 |
| NMEA 0183 output (Tx) ports | 1 |
| Video input ports | 1 – BNC composite 2 – HDMI (HDCP compliant) |
| Video output ports | 1 – HDMI |
| J1939 ports | 1 |
| Garmin BlueNet network ports | 4 |
| USB ports | yes (2x USB-C) |
| BLUETOOTH® pairing | ✔ |
| ANT+ (Connectivity) | ✔ |
| Garmin Wi-Fi network (local connection) | ✔ |
| Audio output | ✔ |
In the Box:
- GPSMAP 9500 Black Box
- Power cable
- Backbone/drop cable (2 meters) and T-connector for the NMEA 2000® Network
- Mounting hardware
- Documentation