GPSC PN
Availability
Sale Ends
Notify Me
Garmin GT15M-TH Transducer Specs
| Transducer frequency | CHIRP Mid-band (85-165 kHz) |
|---|---|
| Transducer power | 600 W |
| Transducer beamwidth | 24°-13° |
| Transducer maximum depth | 1,900 ft. freshwater |
| Transducer cable length | 20 ft. |
| Transducer depth/speed/temperature | Depth and Temperature |
| Transducer number of pins | 8-pin |
| Weight | 1.00 lb (0.45 kg) |
| Transducer supported deadrise/transom angles | 0°- 6° deadrise |
In the Box:
- GT15M-TH transducer
- Thru-hull mount
- Mounting hardware
- Documentation