GPSC PN
                        
                                        
                        Availability
                    
                                
                            Sale Ends
                        
                                        
                            Notify Me
                        
                                        Garmin GT56UHD-TR Specs:
| Transducer frequency | Traditional High-wide CHIRP (150-240 kHz); ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000 kHz (940-1100) | 
| Transducer power | Traditional 350 W; ClearVü/SideVü 500 W | 
| Transducer beamwidth | Traditional CHIRP: 24-16; ClearVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz; SideVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz | 
| Transducer maximum depth | Traditional: 800 ft freshwater; ClearVü: 400 ft; SideVü: 500 ft | 
| Transducer cable length | 48" | 
| Transducer depth/speed/temperature | Depth and temperature | 
| Transducer number of pins | 12 | 
In the Box:
- GT56UHD-TR transducer
- Transducer replacement kit
- Mounting hardware
- Documentation
 
    