GPSC PN
Availability
Sale Ends
Notify Me
Garmin vivosmart 5 Specs
What You'll Love |
|
| Sleep score and insights | ✔ |
|---|---|
| Battery life (smartwatch mode) | Up to 7 days |
| Pulse Ox blood oxygen | yes (spot-check, during a portion of sleep, and all-day) |
| Watch display type | OLED |
| Touchscreen | ✔ |
| Watch water rating | Swim |
General |
|
| Strap material |
silicone |
| Lens Material |
acrylic |
| Case material | polycarbonate |
| Physical size |
Small/medium: 19.5 x 10.7 x 217 mm Large: 19.5 x 10.7 x 255 mm |
| Weight |
Small/medium: 24.5 g |
| Display Size | 0.41" x 0.73" (10.5 mm x 18.5 mm) |
| Display Resolution | 88 x 154 pixels |
| Battery life |
up to 7 days in smartwatch mode |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 7 timed activities, 14 days of activity tracking data |
Clock Features |
|
| Time/date | ✔ |
| Automatic daylight saving time | ✔ |
| Alarm clock | ✔ |
| Timer | ✔ |
| Stopwatch | ✔ |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | ✔ |
| Resting heart rate | ✔ |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | ✔ |
| Fitness age | ✔ |
| Body Battery™ energy monitor | ✔ |
| All-day stress | ✔ |
| Relaxation reminders | ✔ |
| Relaxation breathing timer | ✔ |
| Breathwork | ✔ |
| Sleep | yes (advanced) |
| Hydration | ✔ |
| Women's health | ✔ |
Sensors |
|
| Garmin Elevate™ wrist heart rate monitor | ✔ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✔ |
| Accelerometer | ✔ |
| Ambient light sensor | ✔ |
Daily Smart Features |
|
| Connectivity | Bluetooth® Smart and ANT+® |
| Smart Notifications | ✔ |
| Text response/reject phone call with text (Android™ only) | ✔ |
| Connected GPS | ✔ |
| Calendar | ✔ |
| Weather forecasts | ✔ |
| Realtime settings sync with Garmin Connect™ mobile | ✔ |
| Controls smartphone music | ✔ |
| Find My Phone | ✔ |
| Find My Watch | ✔ |
| Pairs with Garmin Connect™ Mobile | ✔ |
| Smartphone compatibility | iPhone®, Android™ |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing |
| Wellness | Walking, Pilates, Yoga |
| Indoor running | Treadmill Running |
| Outdoor running | Running |
| Cycling |
Biking |
| Swim |
Pool Swimming |
Safety and Tracking Features |
|
| Incident Detection during select activities | ✔ |
| Incident detection alert on phone for wearables | ✔ |
| Assistance | ✔ |
Activity Tracking Features |
|
| Step counter | ✔ |
| Move alerts (displays on device after a period of inactivity) | ✔ |
| Auto goal (learns your activity level and assigns a daily step goal) | ✔ |
| Calories burned | ✔ |
| Distance traveled | ✔ |
| Intensity minutes | ✔ |
| TrueUp™ | ✔ |
| Move IQ™ | ✔ |
| Automatic rep counting | ✔ |
Training, Planning and Analysis Features |
|
| Customizable data pages | ✔ |
| HR zones | ✔ |
| HR alerts | ✔ |
| HR calories | ✔ |
| % HR max | ✔ |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | ✔ |
| GPS speed and distance | yes (connected GPS) |
| Customizable activity profiles | ✔ |
| Interval training | ✔ |
| Auto Lap® interval tracking feature | ✔ |
| VO2 Max (Run) | ✔ |
| Custom alerts | ✔ |
In the Box:
- vivosmart 5 with large band
- Charging/data cable
- Documentation