GPSC PN
Availability
Sale Ends
Notify Me
Humminbird Helix 12 CHIRP MEGA SI+ GPS G4N Specs
| Item Number | 411450-1 |
| Series | HELIX |
| Display Size - Diagonal | 12.1" |
| Display Pixel Matrix | 1280H x 800V |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
| Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
| Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
| CHIRP - Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
| Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
| CHIRP - Imaging-Frequencies Supported | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
| Interface | Keypad Control |
| Features | Bluetooth, Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Wi-Fi |
| Memory Card Slot | Dual SD |
| Compatible With | AIS, AutoPilot, MEGA 360, MEGA Live, Minn Kota Built-In MEGA DI, Minn Kota Built-In MEGA SI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar |
| Power Draw | 3.2 Amps |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 14.86" W x 8.83" H x 4.25" D |
| Mount-Optional Size | 14.86" W x 8.52" H x 1.36" D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | Yes |
| Display Colors Grayscale | 16-Bit |
| Display Size | 11" - 15" |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| Transducer Included | XM 9 HW MSI T |
| HDMI Compatible | No |
| MEGA Live Compatibility | Yes |
| UPC | 0082324055126 |
Included Features:
- MEGA Side Imaging+
- MEGA Down Imaging+
- MEGA 360 Imaging
- CHIRP Digital Sonar
- Dual Spectrum CHIRP
- High-Def Display
- AIS
- CHIRP Radar
- Precision GPS
- AutoChart Live
- Built-In HB Basemap
- Dual Micro SD Slot
- Humminbird Basemap
- Humminbird Autopilot
- NMEA 2000
- Wi-Fi
- One-Boat Network
- Ethernet Networking
- Built-in Bluetooth
- Coastmaster Compatible
- Smartstrike Compatible
- Lakemaster Compatible
- Lakemaster PLUS Compatible
- iPilot Link Compatible