GPSC PN
Availability
Sale Ends
Notify Me
9" ICE XPLORE+ MEGA Live 2 Bundle Specs:
| Display Size - Diagonal | 10.1 in |
| Length | 6.26 in | 15.9 cm |
| Height | 11.69 in | 29.69 cm |
| Width | 3.3 in | 8.38 cm |
| Weight | 4 lb 4.48 oz | 1.94138 kg |
| Display Pixel Matrix | 1280 x 720 |
| Transducer Included | MEGA Live Imaging |
| Compatible With | Minn Kota US2 Sonar, Minn Kota i-Pilot Link, Radar, One-Boat Network, MEGA Live 2 |
| Features | Touch Screen, MEGA Live Imaging, Networking, Built In GPS, All Season, Bluetooth, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | MEGA Side Imaging+, MEGA Down Imaging, MEGA Side Imaging, MEGA Down Imaging+ |
| Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| Live Sonar-Coverage | 20 degrees x 120 degrees |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz DI+ (420-520 kHz), Compact MEGA SI+ (1100-1200 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 400 ft (MEGA) |
| Interface | Touch Screen, Keypad Control |
| Power Draw | 2.2 Amps |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 11.690 in W x 6.569 in H x 3.884 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Transducer Mount Location | Portable |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Included |
| Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
| 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| LakeMaster Compatibility | Yes |
| CoastMaster Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum+ Compatibility | Yes |
| Platinum Compatibility | Yes |
| Minn Kota Advanced GPS Navigation Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | Yes |
| Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch Compatibility | Yes |
| AIS Compatibility | Optional |
| Autopilot Compatibility | No |
| Heading Sensor GPS Compatibility | No |
| Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
| NMEA2000 | Included |
| Target Separation | 2.5 in |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | Yes |
| Display Colors Grayscale | 24-Bit |
| Display Type | Color TFT |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| HDMI Compatible | No |
| Warranty | Three-Year Warranty with Registration, One-Year Warranty |
In the Box:
- XPLORE 9 fish finder
- 18” Power cable with spade connectors and inline fuse
- Premium Silicone cover
- Gimbal bracket
- XPLORE Map Card
- MEGA Live 2 Transducer
- Compact Pole-mount
- 5' Ethernet Cable
- 4' Power cable with spade connectors and inline fuse