GPSC PN
Availability
Sale Ends
Notify Me
Icom IC-905 Specs
GENERAL
Frequency coverage | USA version | 144 ~ 148 MHz, 430 ~ 450 MHz, 1240 ~ 1300 MHz, 2300 ~ 2309.999999, 2390.000001 ~ 2450 MHz, 5650 ~ 5925 MHz |
---|---|---|
Mode | SSB, CW, AM, FM, RTTY, DV, DD*1, ATV*1 | |
Power supply requirement | 13.8 V DC ±15% (Controller unit) | |
Antenna impedance | 50 Ω | |
Operating temperature range | Controller unit | 0°C ~ 50°C, 32 ËšF ~ 122 ËšF |
RF Unit | –10°C ~ 55°C, 14 ËšF ~ 131 ËšF | |
Frequency stability | Less than ±65 ppb (Total deviation) GPS-Controlled Oscillator |
|
Current drain (at 13.8 V DC) |
RX Max. audio/Standby | Less than 3 A/2 A (typical) |
TX Max. power | Less than 5.5 A | |
Dimensions (W x H x D) | Controller unit | 200 x 83.5 x 82 mm; 7.9 x 3.3 x 3.2 in |
RF unit | 172 x 87 x 210 mm; 6.8 x 3.4 x 8.3 in | |
Weight (Approximate) | Controller unit | 940 g; 2.1 lb. (supplied accessories not included) |
RF unit | 3.2kg; 7.1 lb. (supplied accessories not included) |
*1 1200 MHz and above.
TRANSMITTER
Output power | 144, 430/440 MHz | SSB, CW, FM, RTTY, DV : 10 W | AM : 2.5 W |
---|---|---|---|
1200 MHz | SSB, CW, FM, RTTY, DV, DD, ATV : 10 W | AM : 2.5 W | |
2400, 5600 MHz | SSB, CW, FM, RTTY, DV, DD, ATV : 2 W | AM : 0.5 W | |
Modulation system | SSB | Digital PSN modulation | |
FM | Digital Reactance modulation | ||
AM | Digital Low Power modulation | ||
DV, DD | Digital GMSK modulation | ||
ATV | Digital Reactance modulation | ||
Spurious emission | 144, 430/440 MHz | Less than -60 dBc | |
1200 MHz | Less than -53 dBc | ||
2400, 5600 MHz | Less than -46 dBc | ||
Microphone impedance | 2.2 kΩ |
RECEIVER
Receiver system | 144, 430/440 MHz | RF Direct Sampling | |
---|---|---|---|
1200, 2400, 5600 MHz | Down Conversion IF Sampling | ||
IF Frequency | 1200 MHz | 1st IF: 331 ~ 371 MHz | |
2400, 5600 MHz | 1st IF: 914 MHz band, 2nd IF: 346 MHz band | ||
Sensitivity | 144, 430, 1200, 2400 MHz bands | 5600 MHz band | |
SSB, CW (Filter: SOFT) (at 10 dB S/N) | Less than -19 dBμV (0.11 μV) | Less than -16 dBμV (0.15 μV) | |
AM (at 10 dB S/N) | Less than 0 dBμV (1.0 μV) | Less than 3 dBμV (1.4 μV) | |
FM (at 12 dB SINAD) | Less than -15 dBμV (0.17 μV) | Less than -12 dBμV (0.25 μV) | |
DV (at 1% BER (PN9) | Less than -9 dBμV (0.35 μV) | Less than -6 dBμV (0.50 μV) | |
DD (at 1% BER (PN9) | Less than 4 dBμV (1.58 μV) (1200, 2400 MHz bands only) |
Less than 7 dBμV (2.23 μV) | |
Selectivity | SSB (BW=2.4 kHz, Filter: SHARP) | More than 2.4 kHz/-3 dB Less than 3.6 kHz/-60 dB |
|
CW (BW=500 Hz) | More than 500 Hz/-3 dB Less than 700 Hz/-60 dB |
||
RTTY (BW=500 Hz) | More than 500 Hz/-3dB Less than 700 Hz/-60 dB |
||
AM (BW=6 kHz) | More than 6.0 kHz/-3 dB Less than 15 kHz/-60 dB |
||
FM (BW=15 kHz) | More than 12.0 kHz/-6 dB Less than 20 kHz/-60 dB |
||
DV (Ch. Spacing=12.5 kHz) | Less than -50 dB | ||
DD (Ch. Spacing=300 kHz) | Less than -40 dB | ||
Audio output power | Internal SP | More than 530 mW (12 Ω, 1 kHz, 10% distortion) | |
External SP | More than 200 mW (8 Ω, 1 kHz, 10% distortion) | ||
AV-OUT | More than -6 dBV (600 Ω, Max. power) 1 V p-p typ. (Test pattern) |
||
AF Output Impedance | External SP | 8 Ω | |
AV-OUT | 600 Ω (Audio), 75 Ω (Video) |
*Specifying PREAMP ON in 144, 430/440, and 1200 MHz bands. No switching function for PREAMP ON/OFF in 2400 and 5600 MHz bands.
* All stated specifications are subject to change without notice or obligation.
In the Box:
- IC-905
- Accessory connectors
- CW key plug
- OPC-2488, power supply cable
- Controller cable (5 m, 16.4 feet)
- GPS antenna
- HM-243, Speaker-microphone
- Cushion sheet
- RF unit bracket kit
- U-bolt clamp kit
- Spare fuse