GPSC PN
Availability
Sale Ends
Notify Me
Kenwood PKT-300FLP Specs
| General | PKT-300LFP | |
|---|---|---|
| Frequency Range | 462.550 - 467.7125 MHz Preset 15 of GMRS channels (Selectable from 22 GMRS/FRS channels) |
|
| Number of Channels | 16 | |
| Channel Spacing | 12.5 kHz | |
| Battery Life (5-5-90 duty cycle) with KNB-81L (3.6V/2200mAh) |
Approx. 14 hours (Battery saver off) Approx. 18 hours (Battery saver on) |
|
| Operating Temperature Range* | -10°C ~ +60°C (-14°F ~ +140°F) | |
| Frequency Stability | ±2.5ppm | |
| Dimensions (with KNB-81L battery) | (W x H x D) Projections Not Included 1.97 x 3.86 x 1.06 in (50 x 98 x 27 mm) |
|
| Weight (with KNB-81L battery) | 4.94 oz (140 g) | |
| ISED ID | 282F-523501 | |
| Receiver | PKT-300LFP |
|---|---|
| Sensitivity (12 dB SINAD) | 0.28 μV |
| Selectivity | 60 dB |
| Intermodulation Distortion | 60 dB |
| Spurious Response | 70 dB |
| Audio Output Power | 100 mW |
| Transmitter | PKT-300LFP |
|---|---|
| RF Power Output (High / Low) | 2.0 / 0.5 W (ERP) |
| Spurious Response | -36 dBm ≤ 1 GHz, -30 dBm > 1 GHz |
| FM Hum & Noise | 50 dB |
| Audio Distortion | Less than 5% |
| Type of Emission | 11K0F3 |
*Operating temperature specification for a Li-ion battery is 14°F to +140°F (-10°C to +60°C)
In the Box:
- PKT-300FLP radio
- Battery
- Charger
- AC adapter
- Swivel belt clip holster