GPSC PN
Availability
Sale Ends
Notify Me
Epic PWRgate Specs
| Maximum Voltage: | PS 16V / Solar 30V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Current: | 40 Amperes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Charge Current: | 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Drop: | 0.05VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors: | Anderson Powerpole®, 45A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 4.5 x 3.375 x 1.25 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 0.35 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Holes: | Four - 0.175 d, #8 hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Circuit: |
|
In the Box:
- Epic PWRgate Unit
- USB-micro Cable
- (4) Retention Clips
- Owner's Manual
- Reference Card for LED Indicators