Compare Garmin Solar Smart Watches
Tuesday, July 13, 2021 — 0 Comments
Here’s a comparison of the current Garmin solar watch models: Forerunner, fenix, Instinct, tactix, Enduro, & quatix. Stay charged up on the go with the power of the sun.
Product![]() |
Forerunner 955 Solar![]() |
fenix 8 – 47mm, Solar![]() |
fenix 8 – 51mm, Solar![]() |
fenix 9 Pro Solar 47mm | 51mm ![]() |
fenix 9 Pro Solar with inReach 47mm | 51mm ![]() |
Instinct 2/2S Solar![]() |
Instinct 3 - 45mm/50mm Solar![]() |
Instinct 3 Solar Tactical - 45mm/50mm![]() |
Instinct Crossover Solar![]() |
tactix 7 Pro Edition![]() |
tactix 8 Solar![]() |
quatix 7x Solar![]() |
Enduro 3![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lens Material | Corning® Gorilla® Glass DX | Power Sapphire™ | Power Sapphire™ | Power Sapphire™ | Power Sapphire™ | Power Glass™ | Power Glass™ | Power Glass™ | Power Glass™ | Power Sapphire™ | Power Sapphire™ | Power Sapphire™ | Power Sapphire™ |
| Bezel Material | fiber-reinforced polymer |
titanium | titanium | titanium | titanium | fiber-reinforced polymer | fiber-reinforced polymer/aluminum | fiber-reinforced polymer/aluminum | fiber-reinforced polymer/stainless steel | titanium | titanium | titanium | titanium |
| Case Material | N/A | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | titanium | titanium | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer |
| QuickFit Watch Band Compatible | yes (22 mm compatible) |
included (22 mm) | included (26 mm) | included (22mm | 26mm) | included (22mm | 26mm) | yes (22mm)/(26 mm) | yes (22mm)/(26 mm) | yes (22mm)/(26 mm) | yes (22 mm) | included (26 mm) | included (26 mm) | included (26 mm) | compatible (26 mm) |
| Strap Material | silicone | silicone | silicone | silicone | silicone | silicone | silicone | silicone | silicone | nylon and silicone | silicone | titanium and silicone included | ultra light-weight elastic nylon hook & loop |
| Water Rating | 5 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
| Physical Size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
47 x 47 x 15.2 mm Fits wrists with the following circumference: Silicone band: 125-208 mm UltraFit Band: 125-215 mm Leather Band: 132-210 mm Metal Band: 132-215 mm |
51 x 51 x 15.4 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit Band: 127-225 mm Leather Band: 135-213 mm Metal Band: 135-225 mm |
47mm
47 x 47 x 15.8 mm Fits wrists with the following circumference: 51 x 51 x 16.6 mm Fits wrists with the following circumference: |
47mm
47 x 47 x 15.8 mm Fits wrists with the following circumference: 51 x 51 x 16.6 mm Fits wrists with the following circumference: |
2: 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm 2S: 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
45mm: 45 x 45 x 14.9 mm Fits wrists with a circumference of 137-204 mm 50mm: 50 x 50 x 14.4 mm Fits wrists with a circumference of 141-213 mm |
45mm: 45 x 45 x 14.9 mm Fits wrists with a circumference of 137-204 mm 50mm: 50 x 50 x 14.4 mm Fits wrists with a circumference of 141-213 mm |
45.0 x 45.0 x 16.2 mm Fits wrists with a circumference of 135-230 mm |
51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
51 x 51 x 15.4 mm |
51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather and fabric band: 135-213 mm Metal band: 135-225 mm |
51 x 51 x 15.7 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit Band: 127-225 mm Leather Band: 135-213 mm Metal Band: 135-225 mm |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Display Size | 1.3″ (33 mm) diameter | 1.3” (33.00 mm) diameter | 1.4” (35.56 mm) diameter | 1.3” (33.0 mm) diameter | 1.4” (35.6 mm) diameter | 1.3” (33.0 mm) diameter | 1.4” (35.6 mm) diameter | 2: custom, two-window design; 0.9” x 0.9” (23 x 23 mm) 2S: custom, two-window design; 0.79” x 0.79” (20 x 20 mm) |
45mm: custom, two-window design; 0.9” x 0.9” (23 x 23 mm) 50mm: custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
45mm: custom, two-window design; 0.9” x 0.9” (23 x 23 mm) 50mm: custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
custom, with a center hole: 0.9” x 0.9” (23 x 23 mm) | 1.4” (35.56 mm) diameter | 1.4” (35.56 mm) diameter | 1.4” (35.56 mm) diameter | 1.4” (35.56 mm) diameter |
| Display Resolution | 260 x 260 pixels |
260 x 260 pixels | 280 x 280 pixels | 260 x 260 pixels | 280 x 280 pixels | 260 x 260 pixels | 280 x 280 pixels | 2: 176 x 176 pixels 2S: 156 x 156 pixels (active area) |
176 x 176 pixels | 176 x 176 pixels | 176 x 176 pixels | 280 x 280 pixels | 280 x 280 pixels | 280 x 280 pixels | 280 x 280 pixels |
| Color Display | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Leakproof inductive buttons | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Built-in speaker/microphone | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Night Vision Mode | ❌ | ❌ | ❌ | ❌ | ❌ | in Tactical Edition | ❌ | ✅ | in Tactical Edition | ✅ | ✅ | ❌ | ❌ |
| Stealth Mode | ❌ | ❌ | ❌ | ❌ | ❌ | in Tactical Edition | ❌ | ✅ | in Tactical Edition | ✅ | ✅ | ❌ | ❌ |
| Kill Switch | ❌ | ❌ | ❌ | ❌ | ❌ | in Tactical Edition | ❌ | ✅ | in Tactical Edition | ✅ | ✅ | ❌ | ❌ |
| Analog hands | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Memory/ History | 32 GB | 32 GB | 32 GB | 64 GB | 64 GB | 32 MB | 128 MB | 128 MB | 64 MB | 32 GB | 32 GB | 32 GB | 32 GB |
| Battery Life | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar** All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar** Ultratrac mode: Up to 80 hours/110 hours with solar** See Details |
Smartwatch: Up to 21 days/28 days with solar* Battery Saver Watch Mode: Up to 34 days/58 days with solar* GPS Only: Up to 67 hours/92 hours with solar** All Satellte Systems: Up to 48 hours/59 hours with solar** All Satellite Systems + Multi-band: Up to 37 hours/43 hours with solar*** All Satellite Systems + Music: Up to 13 hours Max Battery GPS: Up to 132 hours/283 hours with solar** Expedition GPS: Up to 34 days/58 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
Smartwatch: Up to 30 days/48 days with solar* Battery Saver Watch Mode: Up to 48 days/107 days with solar* GPS Only: Up to 95 hours/149 hours with solar** All Satellte Systems: Up to 68 hours/92 hours with solar** All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 186 hours/653 hours with solar** Expedition GPS: Up to 50 days/118 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
Smartwatch: Up to 21 | 30 days/34 | 57 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch: Up to 21 | 30 days/34 | 57 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch: Up to 28/21 days, Unlimited/51 days with solar* Battery Saver Watch Mode: Up to 65/50 days/Unlimited with solar* GPS: Up to 30/22 hours, 48/28 hours with solar** Max Battery GPS Mode: Up to 70/54 hours, 370/114 hours with solar** Expedition GPS Activity: Up to 32/25 days, Unlimited/105 days with solar* |
Smartwatch: Up to 28/40 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch: Up to 28/40 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch: Up to 28 days/70 days with solar* Battery Saver Watch Mode: Up to 71 days/Unlimited with solar* GPS: Up to 25 hours/31 hours with solar** Max Battery GPS Mode: Up to 111 hours/553 hours with solar** Expedition GPS Activity: Up to 40 days/327 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/1+ year with solar* GPS Only: Up to 89 hours/122 hours with solar** All Satellte Systems: Up to 63 hours/77 hours with solar* All Satellite Systems + Music: Up to 16 hours Max Battery GPS: Up to 213 hours/578 hours with solar** Expedition GPS: Up to 62 days/139 days with solar* |
Smartwatch: Up to 30 days/48 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/1+ year with solar* GPS Only: Up to 89 hours/122 hours with solar** All Satellite Systems: Up to 63 hours/77 hours with solar* All Satellite Systems + Multi-band: Up to 38 hours/42 hours with solar** All Satellite Systems + Music: Up to 16 hours Max Battery GPS: Up to 213 hours/578 hours with solar** Expedition GPS: Up to 62 days/139 days with solar* |
Smartwatch: Up to 36 days/90 days with solar* Battery Saver Watch Mode: Up to 92 days/unlimited with solar* GPS Only: Up to 120 hours/320 hours with solar** All Satellite Systems: Up to 80 hours/144 hours with solar** All Satellite Systems + Multi-band: Up to 60 hours/90 hours with solar*** All Satellite Systems + Music: Up to 22 hours Max Battery GPS: Up to 210 hours/unlimited with solar** Expedition GPS: Up to 77 days/unlimited days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Maps & Memory | |||||||||||||
| Basemap | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Preloaded Topographical Maps | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Preloaded Ski Resort Maps | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Downloadable Cartography Support | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Sensors | |||||||||||||
| GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo/QZSS/BEIDOU | GPS/GLONASS/Galileo/QZSS/BEIDOU | GPS/GLONASS/Galileo/QZSS/BEIDOU | GPS/GLONASS/Galileo/QZSS/BEIDOU | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo/QZSS/BEIDOU | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo/QZSS/BEIDOU |
| Multi-frequency Positioning | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| SatIQ Technology | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Garmin Elevate Wrist Heart Rate Monitor | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Barometric Altimeter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Compass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Gyroscope | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Thermometer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Depth sensor | ❌ | ✅(to 40 m) | ✅(to 40 m) | ✅(to 40 m) | ✅(to 40 m) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅(to 40 m) | ❌ | ❌ |
| Pulse OX | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ambient light sensor | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Daily Smart Features | |||||||||||||
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+® | Bluetooth®, ANT+® | Bluetooth®, ANT+® | Bluetooth®, ANT+® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ (downloadable watch faces, data fields, widgets & more) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| On-device Connect IQ™ Store | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Text Response/ Reject Phone Call With Text (android only) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| View images from notifications on watch (Android™ only) | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Calendar | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Weather | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Battery Saver – Customizable low Power Watch | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Controls Smartphone Music | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Plays and Controls Watch Music | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Music Storage | Up to 2,000 songs | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | Up to 2,000 songs | ✅ | Up to 2,000 songs | ✅ |
| Compatible with Garmin Messenger app | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Find My Phone | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Find My Watch | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Find My Phone during GPS activity | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| VIRB Camera Remote | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Smartphone Compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
| Compatible With Garmin Connect Mobile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Realtime settings sync with Garmin Connect™ mobile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Garmin Pay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| BLUETOOTH phone calling and voice assistant support | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Stocks | ✅ (optional Connect IQ app) | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ (optional Connect IQ app) | ✅ | ✅ | ✅ | ✅ |
| Sports scores | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Voice command | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Color shift | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Red shift mode | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Passcode | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Calculator | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Garmin Share | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
|
Communication Features (with Subscription) |
|||||||||||||
|
Satellite communication |
❌ | ❌ | ❌ | yes (inReach plan required, coverage details) | yes (inReach plan required, coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
LTE communication |
❌ | ❌ | ❌ | yes (inReach plan required, coverage details) | yes (inReach plan required, coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
LTE two-way voice calls |
❌ | ❌ | ❌ | yes (coverage details) | yes (coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
LTE LiveTrack |
❌ | ❌ | ❌ | yes (coverage details) | yes (coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
LTE voice messaging |
❌ | ❌ | ❌ | yes (with LTE subscription; coverage details) | yes (with LTE subscription; coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
LTE text messaging |
❌ | ❌ | ❌ | yes (coverage details) | yes (coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
LTE weather |
❌ | ❌ | ❌ | yes (coverage details) | yes (coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
Satellite weather |
❌ | ❌ | ❌ | yes (coverage details) | yes (coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
Interactive SOS |
❌ | ❌ | ❌ | yes (with LTE subscription; coverage details) | yes (with LTE subscription; coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
Satellite text messaging |
❌ | ❌ | ❌ | yes (coverage details) | yes (coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
Location check-ins |
❌ | ❌ | ❌ | yes (with LTE subscription; coverage details) | yes (with LTE subscription; coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
|
Garmin Locate |
❌ | ❌ | ❌ | yes (with LTE subscription; coverage details) | yes (with LTE subscription; coverage details) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Activity Tracking Features | |||||||||||||
| Step Counter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Move Bar (displays on Device after a period of inactivity) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Auto Goal (learns your activity level and assigns a daily step goal) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sleep Monitoring | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Calories Burned | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Floors Climbed | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Distance Travelled | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Intensity Minuets | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| TrueUp | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Move IQ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Fitness Age | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (In App) | ✅ | ✅ (In App) | ✅ |
| All-day Stress Tracking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Safety and Tracking Features | |||||||||||||
| Live Track | ✅ | ✅ | ❌ | ❌ | via LTE (coverage details) | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Spectator messaging | ✅ (with compatible smartphone) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Group Live Track | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ |
| Live Event Sharing | Android™ Only | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Incident Detection During Select Activities | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Incident detection alert on phone for wearables | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Assistance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Activity Profiles | |||||||||||||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon | Swimming/Running, Triathlon | Swimming/Running, Triathlon | Swimming/Running, Triathlon | Swimming/Running, Triathlon | Triathlon | Triathlon | Triathlon | Triathlon | Swimming/Running, Triathlon | Swimming/Running, Triathlon | Swimming/Running, Triathlon | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga | Walking, Pilates, Yoga, Indoor Walking | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga, Indoor Walking | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
