GPSC PN
Availability
Sale Ends
Notify Me
Garmin Instinct 3 Solar Specs
Instinct 3 Solar – 45mm |
Instinct 3 Solar – 50mm |
|
What You’ll Love |
||
|---|---|---|
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 28 days; Unlimited with solar | Up to 40 days; Unlimited with solar |
| Daily suggested workouts | Yes | Yes |
| Pulse Ox blood oxygen | Yes | Yes |
| LED flashlight | Yes | Yes |
| Garmin Pay™ | Yes | Yes |
| Multi-band GPS | Yes | Yes |
| Training readiness | Yes | Yes |
| Training status | Yes | Yes |
| Watch display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar Charging | Yes | Yes |
| Watch water rating | 10 ATM | 10 ATM |
General |
||
| Strap material | silicone | silicone |
| Lens Material | Power Glass™ | Power Glass™ |
| Bezel Material | fiber-reinforced polymer/aluminum | fiber-reinforced polymer/aluminum |
| Case material | fiber-reinforced polymer | fiber-reinforced polymer |
| QuickFit® watch band compatible | yes (22 mm) | yes (26 mm) |
| Physical size | 45 x 45 x 14.9 mm Fits wrists with a circumference of 137-204 mm |
50 x 50 x 14.4 mm Fits wrists with a circumference of 141-213 mm |
| Weight | 52 g | 58 g |
| Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
| Display Resolution | 176 x 176 pixels | 176 x 176 pixels |
| Color display | No | No |
| Large font option | Yes | Yes |
| Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS Only: Up to 40 hours/130 hours with solar** All Satellite Systems: Up to 28 hours/50 hours with solar** All Satellite Systems + Multi-Band: Up to 24 hours/40 hours with solar*** Max Battery GPS: Up to 100 hours/Unlimited with solar** Expedition GPS: Up to 36 days/Unlimited with solar**Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
Smartwatch: Up to 40 days/Unlimited with solar* Battery Saver Watch Mode: Up to 100 days/Unlimited with solar* GPS Only: Up to 60 hours/ 260 hours with solar** All Satellite Systems: Up to 40 hours/80 hours with solar** All Satellite Systems + Multi-Band: Up to 34 hours/60 hours with solar*** Max Battery GPS: Up to 150 hours/Unlimited with solar** Expedition GPS: Up to 60 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Memory/History | 128 MB | 128 MB |
Clock Features |
||
| Time/date | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Alarm clock | Yes | Yes |
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
Sensors |
||
| GPS, GLONASS, Galileo | Yes | Yes |
| SatIQ™ Technology | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | yes | yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Gyroscope | Yes | Yes |
| Accelerometer | Yes | Yes |
| Thermometer | Yes | Yes |
Health & Wellness Monitoring |
||
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Daily resting heart rate | Yes | Yes |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Respiration rate (24×7) | Yes | Yes |
| Fitness age | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| All-day stress | Yes | Yes |
| Relaxation reminders | Yes | Yes |
| Relaxation breathing timer | Yes | Yes |
| Breathwork | Yes | Yes |
| Sleep | yes (advanced) | yes (advanced) |
| Sleep coach | Yes | Yes |
| Nap detection | Yes | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women’s health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | yes (advanced) | yes (advanced) |
Daily Smart Features |
||
| Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes | Yes |
| On-device Connect IQ™ Store | yes | yes |
| Smart Notifications | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| View images from notifications on watch (Android™ only) | No | No |
| Morning report | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| Battery saver (customizable low power watch) | Yes | Yes |
| Controls smartphone music | yes | yes |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| Compatible with Garmin Messenger app | yes | yes |
| VIRB® Remote | yes | yes |
| Smart trainer control | yes | yes |
| Pairs with Garmin Connect™ Mobile | yes | yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Red shift mode | No | No |
| Garmin Share | yes | yes |
Activity Profiles |
||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Multisport | Triathlon | Triathlon |
| Wellness | Walking, Indoor Walking, Pilates, Yoga | Walking, Indoor Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts | Boxing, Mixed Martial Arts |
| Other activity profiles | Tactical, Inline Skating | Tactical, Inline Skating |
Safety and Tracking Features |
||
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Assistance | yes | yes |
| LiveTrack | Yes | Yes |
| Live Event Sharing | Yes | Yes |
Tactical Features |
||
| Dual grid coordinates | Yes | Yes |
| XERO™ Locations | Yes | Yes |
Gaming Features |
||
| Gaming activity | Yes | Yes |
| GameOn™ app compatible | Yes | Yes |
Activity Tracking Features |
||
| Step counter | Yes | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | yes | yes |
| Calories burned | Yes | Yes |
| Floors climbed | Yes | Yes |
| Distance travelled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) | Yes (optional Connect IQ app) |
Gym & Fitness Equipment |
||
| Cardio workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| HIIT workouts | yes | yes |
| Yoga workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| On-screen workout animations | no | no |
| On-screen workout muscle maps | no | no |
Training, Planning and Analysis Features |
||
| Customizable data pages | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Course guidance | yes | yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| HR calories | Yes | Yes |
| % HR max | Yes | Yes |
| % HRR | Yes | Yes |
| Recovery time | Yes | Yes |
| Auto max HR | Yes | Yes |
| Race glance/widget | Yes | Yes |
| HRV status | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes (with compatible accessory) | Yes(with compatible accessory) |
| Respiration rate (during exercise) | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
Golfing Features |
||
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
| Yardage to layups/doglegs | Yes | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual | manual |
| Digital scorecard | Yes | Yes |
| Garmin AutoShot™ | Yes | Yes |
| Auto CourseView updates | Yes | Yes |
| Green View with manual pin position | Yes | Yes |
| Hazards and course targets | Yes | Yes |
| Round timer/odometer | Yes | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | Yes |
| Pairs with Garmin Golf app | Yes | Yes |
| Tournament legal | Yes | Yes |
Outdoor Recreation |
||
| Point-to-point navigation | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes |
| Back to start | Yes | Yes |
| TracBack® | Yes | Yes |
| UltraTrac mode | Yes | Yes |
| Reference point | Yes | Yes |
| Elevation profile | Yes | Yes |
| Distance to destination | Yes | Yes |
| Barometric trend indicator with Storm Alert | Yes | Yes |
| Vertical speed | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| Sight ‘N Go | Yes | Yes |
| Area calculation | Yes | Yes |
| Projected waypoint | Yes | Yes |
| Sun and moon information | Yes | Yes |
| Expedition GPS Activity | Yes | Yes |
| Tides | Yes | Yes |
| Tide glance | Yes | Yes |
Cycling Features |
||
| Courses | Yes | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes | Yes |
| Race an activity | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| FTP (Functional Threshold Power) | Yes | Yes |
| Advanced cycling dynamics | Yes | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes |
| Compatible with Varia™ lights | Yes | Yes |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Power meter compatible | Yes | Yes |
Swimming Features |
||
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| “Repeat on” rest timer (pool swim only) | Yes | Yes |
| Auto rest (pool swim only) | Yes | Yes |
| Time and distance alerts | Yes | Yes |
| Countdown start (pool swim only) | Yes | Yes |
| Pool swim workouts | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes | Yes |
Kid Activity Tracking Features |
||
| Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
In the Box:
- Garmin Instinct 3 Solar in selected size and colour
- Charging/data cable
- Documentation