GPSC PN
Availability
Sale Ends
Notify Me
Garmin Edge Explore 3 Specs
General |
|
| Dimension | 53.8 x 104.5 x 18.0 mm |
|---|---|
| Weight | 118.8 g |
| Water rating | IPX7 |
| Touchscreen | ✔ |
| Display Type | liquid crystal |
| Display Size | 3" diagonal |
| Display Resolution | 360 x 640 pixels |
| Color display | ✔ |
| Battery type | rechargeable lithium-ion |
| Battery life |
Up to 16 hours, demanding use |
| Battery save mode | ✔ |
Maps & Memory |
|
| Ability to add maps | ✔ |
| Basemap | ✔ |
| External memory storage | 32 GB (internal memory only) |
| Waypoints/favorites/locations | 200 |
| Navigation Routes | 100 courses |
| History | up to 200 hours |
Sensors |
|
| GPS | ✔ |
| GLONASS | ✔ |
| Galileo | ✔ |
| Barometric altimeter | ✔ |
| Gyroscope | ✔ |
| Accelerometer | ✔ |
| Ambient light sensor | ✔ |
Daily Smart Features |
|
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | ✔ |
| On-device Connect IQ™ Store | ✔ |
| Smart Notifications | ✔ |
| Text response/reject phone call with text (Android™ only) | ✔ |
| Weather forecasts | ✔ |
| Real-time weather map display | ✔ |
| Realtime settings sync with Garmin Connect™ mobile | ✔ |
| Controls smartphone music | ✔ |
| Compatible with Garmin Messenger app | ✔ |
| VIRB® Remote | ✔ |
| Smart trainer control | ✔ |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | ✔ |
Safety and Tracking Features |
|
| Assistance | ✔ |
| LiveTrack | ✔ |
| GroupTrack | ✔ |
| Group Ride (cycling) | ✔ |
| GroupRide competitions and awards | ✔ |
| Rider-to-rider messaging | ✔ |
| Incident detection | ✔ |
| GroupRide data comparisons | ✔ |
| GroupRide incident detection | ✔ |
| Community generated hazards reporting | ✔ |
| Find My Edge® | ✔ |
| Bike alarm | ✔ |
| Weather alerts | ✔ |
| inReach® compatible | ✔ |
Activity Tracking Features |
|
| Calories burned | ✔ |
| Intensity minutes | ✔ |
Training, Planning and Analysis Features |
|
| Customizable data pages | ✔ |
| Alternate data fields | ✔ |
| Downloadable training plans | ✔ |
| Daily workout suggestions | yes (event specific) |
| Primary and secondary workout targets | ✔ |
| Auto Pause® automatic timer halt | ✔ |
| Interval training | ✔ |
| Advanced workouts | ✔ |
| Auto Lap® interval tracking feature | ✔ |
| VO2 Max | ✔ |
| Training effect | ✔ |
| Recovery advisor | ✔ |
| Race an Activity | ✔ |
| Auto scroll | ✔ |
| Physio TrueUp | ✔ |
Outdoor Recreation |
|
| ClimbPro™ Ascent Planner - Courses | ✔ |
| ClimbPro™ Ascent Planner - Free riding | ✔ |
Cycling Features |
|
| Courses | ✔ |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✔ |
| Cycle Map (routable cycling-specific street map) | ✔ |
| Compatible with Varia™ radar (rear-facing radar) | ✔ |
| Compatible with Varia™ radar camera | ✔ |
| Compatible with Varia™ lights | ✔ |
| Compatible with Varia™ headlight camera | ✔ |
| Power meter compatible | ✔ |
| On-device course creator | yes (improved) |
| Route options (A to B and RoundTrip courses) | ✔ |
| On-device location search | ✔ |
| TopoActive maps - Cycling | ✔ |
| Trendline Popularity Routing - Cycling | ✔ |
| Free flow routing | ✔ |
| Popularity heatmap | ✔ |
| Up Ahead POIs | ✔ |
| Route preview metrics | ✔ |
| eBike Smart range routing | ✔ |
Connectivity |
|
| Garmin Link | ✔ |
| Edge® remote | ✔ |
| Varia™ remote | ✔ |
| Extended display (allows a Garmin watch to share data screens on Edge®) | ✔ |
In the Box:
- Edge Explore 3 GPS cycling computer
- Flush out-front mount
- Standard mount
- Tether
- Charging/data cable
- Documentation