GPSC PN
Availability
Sale Ends
Notify Me
Garmin LiveScope Plus Ice House System Specs
General |
|
Dimension | 10.25″ x 8.0625″ x 2.95″ (25.9 cm x 20.5 cm x 7.5 cm) |
---|---|
Touchscreen | ✔ |
Input | Touchscreen |
Display Size | 8.6″ x 5.4″; 10.1″ diagonal (21.8 cm x 13.7 cm; 25.7 cm diagonal) |
Display Resolution | 1920 x 1200 pixels |
Display Type | WUXGA, IPS |
Weight | 15.4 lbs (7.0 kg) |
Waterproof | IPX7 |
Maps & Memory |
|
Accepts Data Cards | 2 microSD™ cards |
Waypoints | 5000 |
Track points | 50,000 |
Tracks | 50 saved tracks |
Navigation Routes | 100 |
Ice Fishing Details |
|
Bag size | None |
Included transducer | LiveScope™ Plus System with LVS34-IF |
Transducer holding feature | Pole mount |
Sensors |
|
Has built-in receiver | ✔ |
Receiver | 10 Hz |
NMEA 2000 Compatible | ✔ |
GPS | ✔ |
GLONASS | ✔ |
Galileo | ✔ |
Supports WAAS | ✔ |
Built-in Maps |
|
Built-in Auto Guidance+ | ✔ |
Optional Map Support |
|
BlueChart g3 | ✔ |
BlueChart g3 Vision | ✔ |
LakeVü g3 | ✔ |
LakeVü g3 Ultra | ✔ |
Garmin Navionics+™ | ✔ |
Garmin Navionics Vision+™ | ✔ |
TOPO | ✔ |
Standard Mapping | ✔ |
Garmin Quickdraw Contours | ✔ |
Raster chart support | ✔ |
Chartplotter Features |
|
ActiveCaptain® compatible | yes |
Electrical Features |
|
Power Input | 10 to 32 Vdc |
Sonar Features & Specifications |
|
Displays sonar | ✔ |
Power output | 1 kW |
Traditional sonar (dual frequency/beam) | built-in (dual channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
ClearVü | built-in 260/455/800/1000/1200 kHz |
SideVü | built-in 260/455/800/1000/1200 kHz |
Panoptix™ sonar | ✔ |
LiveScope | ✔ |
Connections |
|
NMEA 2000® ports | 1 |
Video input ports | 1 (BNC composite); 1 HDMI (HDCP compliant) |
Video output ports | 1 HDMI |
Garmin Marine Network Ports | 2 |
8-pin transducer ports | ✔ |
12-pin transducer ports | ✔ |
BLUETOOTH® pairing | ✔ |
ANT+ (Connectivity) | ✔ |
Garmin Wi-Fi network (local connection) | ✔ |
In the Box:
- GPSMAP 8610xsv with preloaded Garmin Navionics+ Coastal Charts and Inland Mapping for U.S. or Canada
- LiveScope Plus LVS34-IF transducer
- GLS 10 black box sonar module with power and network cables
- Ice fishing pole mount
- Documentation